Finance:List of countries by income equality

- Above 50%
- Between 45% and 50%
- Between 40% and 45%
- Between 35% and 40%
- Between 30% and 35%
- Below 30%
- No data
This is a list of countries or dependencies by income inequality metrics, including Gini coefficients. The Gini coefficient is a number between 0 and 1, where 0 corresponds with perfect equality (where everyone has the same income) and 1 corresponds with perfect inequality (where one person has all the income—and everyone else has no income).
Income distribution can vary greatly from wealth distribution in a country (see List of countries by wealth inequality). Income from black market economic activity is not included and is the subject of current economic research.[2][3]
UN, World Bank and CIA list – income ratios and Gini indices
- Row numbers are static. Other columns are sortable. This allows ranking of any column.
Key:
- R/P 10%
- The ratio of the average income of the richest 10% to the poorest 10%.
- R/P 20%
- The ratio of the average income of the richest 20% to the poorest 20%.
- Gini
- Gini index, a quantified representation of a nation's Lorenz curve. A Gini index of 0% expresses perfect equality, while index of 100% expresses maximal inequality.
- UN
- Data from the United Nations Development Programme.
- CIA
- Data from the Central Intelligence Agency's The World Factbook.
Country | Subregion | Region | UN R/P | CIA R/P[4] | World Bank Gini[5][6] | |||
---|---|---|---|---|---|---|---|---|
10%[4] | 20%[7] | 10% | Year | % | Year | |||
![]() |
Southern Europe | Europe | 7.2 | 4.2 | 7.2 | 2004 | 29.4 | 2020 |
![]() |
Northern Africa | Africa | 9.6 | 4.0 | 9.6 | 1995 | 27.6 | 2011 |
![]() |
Middle Africa | Africa | 9.0 | 51.3 | 2018 | |||
![]() |
South America | Americas | 31.6 | 8.8 | 35.0 | 2007 | 42.0 | 2021 |
![]() |
Western Asia | Asia | 8.0 | 5.0 | 25.8 | 2004 | 27.9 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Australia | Australia, New Zealand | Oceania | 12.5 | 6.3 | 12.7 | 1994 | 34.3 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Austria | Western Europe | Europe | 6.9 | 4.9 | 6.8 | 2004 | 29.8 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Azerbaijan | Western Asia | Asia | 9.7 | 9.5 | 2001 | 26.6 | 2005 | |
Lua error: Internal error: The interpreter has terminated with signal "24". Bangladesh | Southern Asia | Asia | 7.5 | 4.8 | 7.5 | 2000 | 31.8 | 2022 |
Lua error: Internal error: The interpreter has terminated with signal "24". Belarus | Eastern Europe | Europe | 6.9 | 3.6 | 6.9 | 2002 | 24.4 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Belgium | Western Europe | Europe | 8.2 | 4.2 | 8.3 | 2000 | 26 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Belize | Central America | Americas | 28.8 | 19.9 | 2013 | 57.9 | 1999 | |
Lua error: Internal error: The interpreter has terminated with signal "24". Benin | Western Africa | Africa | 9.4 | 16.3 | 9.4 | 2003 | 37.9 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Bhutan | Southern Asia | Asia | 6.6 | 28.5 | 2022 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Bolivia | South America | Americas | 93.9 | 11.8 | 157.3 | 2002 | 40.9 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Bosnia and Herzegovina | Southern Europe | Europe | 5.4 | 5.4 | 5.5 | 2001 | 33 | 2011 |
Lua error: Internal error: The interpreter has terminated with signal "24". Botswana | Southern Africa | Africa | 43.0 | 15.0 | 53.3 | 2015 | ||
Lua error: Internal error: The interpreter has terminated with signal "24". Brazil | South America | Americas | 16.5 | 21.1 | 16.3 | 2013 | 52.9 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Bulgaria | Eastern Europe | Europe | 7.0 | 7.3 | 8.8 | 2005 | 40.5 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Burkina Faso | Western Africa | Africa | 11.6 | 5.3 | 11.5 | 2003 | 43.0 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Burundi | Eastern Africa | Africa | 19.3 | 6.7 | 19.3 | 1998 | 38.6 | 2013 |
Lua error: Internal error: The interpreter has terminated with signal "24". Cambodia | South-eastern Asia | Asia | 12.2 | 12.0 | 2004 | 36 | 2013 | |
Lua error: Internal error: The interpreter has terminated with signal "24". Cameroon | Middle Africa | Africa | 15.7 | 11.5 | 15.4 | 2001 | 46.6 | 2014 |
Lua error: Internal error: The interpreter has terminated with signal "24". Canada | Northern America | Americas | 9.4 | 6.2 | 9.5 | 2000 | 31.7 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Cape Verde | Western Africa | Africa | 10.7 | 42.4 | 2015 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Central African Republic | Middle Africa | Africa | 69.2 | 18.5 | 68.1 | 1993 | 43 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Chad | Middle Africa | Africa | 10.0 | 37.5 | 2018 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Chile | South America | Americas | 26.2 | 11.2 | 32.1 | 2003 | 44.9 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". China | Eastern Asia | Asia | 21.6 | 10.2 | 21.8 | 2004 | 37.1 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Colombia | South America | Americas | 60.4 | 13.4 | 56.3 | 2008 | 51.5 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Comoros | Eastern Africa | Africa | 11.2 | 45.3 | 2014 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". [[Template:Country data Congo, Democratic Republic of the|DR Congo]] | Middle Africa | Africa | 8.8 | 42.1 | 2012 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Congo | Middle Africa | Africa | 12.8 | 48.9 | 2011 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Costa Rica | Central America | Americas | 23.4 | 12.3 | 37.3 | 2003 | 47.2 | 2022 |
Lua error: Internal error: The interpreter has terminated with signal "24". Ivory Coast | Western Africa | Africa | 16.6 | 8.4 | 17.0 | 2002 | 37.2 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Croatia | Southern Europe | Europe | 7.3 | 5.3 | 7.2 | 2003 | 29.5 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Cyprus | Western Asia | Asia | 5.3 | 31.7 | 2020 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Czech Republic | Eastern Europe | Europe | 5.2 | 3.7 | 5.2 | 1996 | 26.2 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Denmark | Northern Europe | Europe | 8.1 | 4.0 | 12.0 | 2000 | 27.5 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Djibouti | Eastern Africa | Africa | 8.8 | 41.6 | 2017 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Dominican Republic | Caribbean | Americas | 25.3 | 10.5 | 18.8 | 2012 | 38.5 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Ecuador | South America | Americas | 35.2 | 10.7 | 17.5 | 2006 | 45.5 | 2022 |
Lua error: Internal error: The interpreter has terminated with signal "24". Egypt | Northern Africa | Africa | 8.0 | 4.6 | 8.0 | 2000 | 31.9 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". El Salvador | Central America | Americas | 38.6 | 7.0 | 55.4 | 2002 | 38.8 | 2022 |
Lua error: Internal error: The interpreter has terminated with signal "24". Estonia | Northern Europe | Europe | 10.8 | 5.4 | 11.0 | 2003 | 30.7 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Eswatini | Southern Africa | Africa | 25.1 | 14.2 | 25.4 | 2001 | 54.6 | 2016 |
Lua error: Internal error: The interpreter has terminated with signal "24". Ethiopia | Eastern Africa | Africa | 6.6 | 7.1 | 6.5 | 2000 | 35.0 | 2015 |
Lua error: Internal error: The interpreter has terminated with signal "24". EU | Europe | 8.6 | 2015 | 30.6 | 2012 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Faroe Islands | Northern Europe | Europe | 22.71 | 2018 | ||||
Lua error: Internal error: The interpreter has terminated with signal "24". Fiji | Melanesia | Oceania | 6.0 | 30.7 | 2019 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Finland | Northern Europe | Europe | 5.6 | 3.9 | 5.7 | 2000 | 27.1 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". France | Western Europe | Europe | 9.1 | 5.2 | 8.3 | 2004 | 30.7 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Gabon | Middle Africa | Africa | 7.4 | 38.0 | 2017 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Gambia | Western Africa | Africa | 20.2 | 5.9 | 20.6 | 1998 | 28.8 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Georgia | Western Asia | Asia | 15.4 | 7.1 | 15.2 | 2003 | 34.2 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Germany | Western Europe | Europe | 6.9 | 5.1 | 6.9 | 2000 | 31.7 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Ghana | Western Africa | Africa | 14.1 | 10.3 | 13.7 | 1999 | 43.5 | 2016 |
Lua error: Internal error: The interpreter has terminated with signal "24". Greece | Southern Europe | Europe | 10.2 | 7.1 | 10.4 | 2000 | 33.6 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Guatemala | Central America | Americas | 33.9 | 11.9 | 48.2 | 2002 | 48.3 | 2014 |
Lua error: Internal error: The interpreter has terminated with signal "24". Guinea | Western Africa | Africa | 10.5 | 5.5 | 21.6 | 2006 | 29.6 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Guinea-Bissau | Western Africa | Africa | 19.0 | 12.6 | 84.8 | 1991 | 34.8 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Guyana | South America | Americas | 26.0 | 1999 | 45.1 | 1998 | ||
Lua error: Internal error: The interpreter has terminated with signal "24". Haiti | Caribbean | Americas | 54.4 | 8.6 | 68.1 | 2001 | 41.1 | 2012 |
Lua error: Internal error: The interpreter has terminated with signal "24". Honduras | Central America | Americas | 59.4 | 17.1 | 35.2 | 2003 | 48.2 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Hong Kong | Eastern Asia | Asia | 17.8 | 53.9 | 2016 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Hungary | Eastern Europe | Europe | 5.5 | 4.9 | 5.6 | 2002 | 29.7 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Iceland | Northern Europe | Europe | 4.0 | 26.1 | 2017 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". India | Southern Asia | Asia | 8.6 | 5.5 | 8.6 | 2004 | 34.2 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Indonesia | South-eastern Asia | Asia | 7.8 | 6.6 | 7.9 | 2002 | 37.9 | 2022 |
Lua error: Internal error: The interpreter has terminated with signal "24". Iran | Southern Asia | Asia | 17.2 | 7.7 | 16.9 | 1998 | 40.9 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Iraq | Western Asia | Asia | 4.4 | 29.5 | 2012 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Ireland | Northern Europe | Europe | 9.4 | 5.0 | 9.4 | 2000 | 29.2 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Israel | Western Asia | Asia | 13.4 | 8.5 | 11.8 | 2005 | 38.6 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Italy | Southern Europe | Europe | 11.6 | 7.0 | 11.7 | 2000 | 35.2 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Jamaica | Caribbean | Americas | 17.3 | 17.0 | 2004 | 45.5 | 2004 | |
Lua error: Internal error: The interpreter has terminated with signal "24". Japan | Eastern Asia | Asia | 4.5 | 5.4 | 4.5 | 1993 | 32.9 | 2013 |
Lua error: Internal error: The interpreter has terminated with signal "24". Jordan | Western Asia | Asia | 11.3 | 5.2 | 11.3 | 2003 | 33.7 | 2010 |
Lua error: Internal error: The interpreter has terminated with signal "24". Kazakhstan | Central Asia | Asia | 8.5 | 3.8 | 8.0 | 2004 | 27.8 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Kenya | Eastern Africa | Africa | 13.6 | 7.7 | 18.6 | 2000 | 38.7 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". South Korea | Eastern Asia | Asia | 7.8 | 5.3 | 5.9 | 2011 | 31.4 | 2016 |
Lua error: Internal error: The interpreter has terminated with signal "24". Kosovo | Eastern Europe | Europe | 29.0 | 2017 | ||||
Lua error: Internal error: The interpreter has terminated with signal "24". Kyrgyzstan | Central Asia | Asia | 6.4 | 3.8 | 6.4 | 2003 | 29.0 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Laos | South-eastern Asia | Asia | 8.3 | 5.9 | 8.4 | 2002 | 38.8 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Latvia | Northern Europe | Europe | 11.6 | 5.8 | 11.6 | 2003 | 35.7 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Lebanon | Western Asia | Asia | 5.1 | 31.8 | 2011 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Lesotho | Southern Africa | Africa | 39.8 | 20.8 | 48.2 | 2002 | 44.9 | 2017 |
Lua error: Internal error: The interpreter has terminated with signal "24". Liberia | Western Africa | Africa | 12.8 | 5.9 | 35.3 | 2016 | ||
Lua error: Internal error: The interpreter has terminated with signal "24". Lithuania | Northern Europe | Europe | 10.4 | 7.2 | 10.3 | 2003 | 36 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Luxembourg | Western Europe | Europe | 5.7 | 6.8 | 2000 | 33.4 | 2019 | |
Lua error: Internal error: The interpreter has terminated with signal "24". Macau | Eastern Asia | Asia | 36.0 | 2018 | ||||
Lua error: Internal error: The interpreter has terminated with signal "24". North Macedonia | Southern Europe | Europe | 12.5 | 7.3 | 12.3 | 2003 | 33.5 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Madagascar | Eastern Africa | Africa | 19.2 | 8.7 | 19.3 | 2001 | 42.6 | 2012 |
Lua error: Internal error: The interpreter has terminated with signal "24". Malawi | Eastern Africa | Africa | 10.9 | 8.1 | 11.0 | 2004 | 38.5 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Malaysia | South-eastern Asia | Asia | 22.1 | 8.2 | 28.0 | 2003 | 41.2 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Maldives | Southern Asia | Asia | 7.0 | 29.3 | 2019 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Mali | Western Africa | Africa | 12.5 | 5.2 | 12.6 | 2001 | 36 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Malta | Southern Europe | Europe | 4.5 | 31.4 | 2020 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Mauritania | Western Africa | Africa | 12.0 | 5.4 | 11.8 | 2000 | 32.6 | 2014 |
Lua error: Internal error: The interpreter has terminated with signal "24". Mauritius | Eastern Africa | Africa | 5.9 | 36.8 | 2017 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Mexico | Central America | Americas | 21.6 | 8.8 | 24.6 | 2004 | 45.4 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". F.S. Micronesia | Micronesia | Oceania | 8.4 | 40.1 | 2013 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Moldova | Eastern Europe | Europe | 8.2 | 3.6 | 8.3 | 2003 | 25.7 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Mongolia | Eastern Asia | Asia | 8.2 | 5.1 | 8.2 | 2002 | 32.7 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Montenegro | Southern Europe | Europe | 4.8 | 36.8 | 2018 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Morocco | Northern Africa | Africa | 11.7 | 7.0 | 11.9 | 1999 | 39.5 | 2013 |
Lua error: Internal error: The interpreter has terminated with signal "24". Mozambique | Eastern Africa | Africa | 18.8 | 14.2 | 18.8 | 2002 | 50.5 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Myanmar | South-eastern Asia | Asia | 6.3 | 11.6 | 1998 | 30.7 | 2017 | |
Lua error: Internal error: The interpreter has terminated with signal "24". Namibia | Southern Africa | Africa | 106.6 | 22.8 | 129.0 | 2003 | 59.1 | 2015 |
Lua error: Internal error: The interpreter has terminated with signal "24". Nepal | Southern Asia | Asia | 15.8 | 5.0 | 15.6 | 2004 | 32.8 | 2010 |
Lua error: Internal error: The interpreter has terminated with signal "24". Netherlands | Western Europe | Europe | 9.2 | 4.2 | 9.2 | 1999 | 26.0 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". New Zealand | Australia, New Zealand | Oceania | 12.4 | 33.9 | 2019 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Nicaragua | Central America | Americas | 31.0 | 10.2 | 15.4 | 2001 | 46.2 | 2014 |
Lua error: Internal error: The interpreter has terminated with signal "24". Niger | Western Africa | Africa | 46.0 | 5.4 | 44.3 | 1995 | 37.3 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Nigeria | Western Africa | Africa | 17.8 | 9.1 | 17.5 | 2003 | 35.1 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Norway | Northern Europe | Europe | 6.1 | 4.1 | 6.0 | 2000 | 27.7 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Pakistan | Southern Asia | Asia | 6.5 | 4.8 | 6.6 | 2002 | 29.6 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Panama | Central America | Americas | 49.9 | 15.9 | 61.4 | 2003 | 50.9 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Papua New Guinea | Melanesia | Oceania | 23.8 | 9.3 | 23.8 | 1996 | 41.9 | 2009 |
Lua error: Internal error: The interpreter has terminated with signal "24". Paraguay | South America | Americas | 38.8 | 11.7 | 65.9 | 2003 | 45.1 | 2022 |
Lua error: Internal error: The interpreter has terminated with signal "24". Peru | South America | Americas | 26.1 | 10.3 | 31.5 | 2003 | 40.2 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Philippines | South-eastern Asia | Asia | 15.5 | 7.2 | 15.5 | 2003 | 40.7 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Poland | Eastern Europe | Europe | 8.8 | 4.6 | 8.7 | 2002 | 28.8 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Portugal | Southern Europe | Europe | 15.0 | 6.4 | 9.2 | 1995 | 34.7 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Qatar | Western Asia | Asia | 41.1 | 2007 | ||||
Lua error: Internal error: The interpreter has terminated with signal "24". Romania | Eastern Europe | Europe | 7.5 | 8.0 | 7.4 | 2003 | 34.6 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Russia | Eastern Europe | Europe | 12.7 | 6.6 | 12.8 | 2002 | 36 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Rwanda | Eastern Africa | Africa | 18.6 | 8.5 | 18.2 | 2000 | 43.7 | 2016 |
Lua error: Internal error: The interpreter has terminated with signal "24". São Tomé and Príncipe | Middle Africa | Africa | 4.7 | 40.7 | 2017 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Saudi Arabia | Western Asia | Asia | 45.9 | 2013 | ||||
Lua error: Internal error: The interpreter has terminated with signal "24". Senegal | Western Africa | Africa | 12.3 | 7.7 | 12.4 | 2001 | 38.3 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Serbia | Southern Europe | Europe | 4.2 | 35 | 2020 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Seychelles | Eastern Africa | Africa | 9.8 | 32.1 | 2018 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Sierra Leone | Western Africa | Africa | 87.2 | 5.4 | 87.2 | 1989 | 35.7 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Singapore | South-eastern Asia | Asia | 17.7 | 17.3 | 1998 | 45.9 | 2017 | |
Lua error: Internal error: The interpreter has terminated with signal "24". Slovakia | Eastern Europe | Europe | 6.7 | 4.1 | 6.7 | 1996 | 23.2 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Slovenia | Southern Europe | Europe | 5.9 | 3.7 | 5.9 | 1998 | 24 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Somalia | Eastern Africa | Africa | 36.8 | 2017 | ||||
Lua error: Internal error: The interpreter has terminated with signal "24". South Africa | Southern Africa | Africa | 33.1 | 28.4 | 31.9 | 2000 | 63.0 | 2014 |
Lua error: Internal error: The interpreter has terminated with signal "24". South Sudan | Eastern Africa | Africa | 13.0 | 44.1 | 2016 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Spain | Southern Europe | Europe | 10.3 | 7.3 | 10.2 | 2000 | 34.9 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Sri Lanka | Southern Asia | Asia | 11.1 | 6.8 | 36.1 | 2003 | 37.7 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Saint Lucia | Caribbean | Americas | 6.8 | 51.2 | 2016 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Sudan | Northern Africa | Africa | 6.2 | 34.2 | 2014 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Suriname | South America | Americas | 57.9 | 1999 | ||||
Lua error: Internal error: The interpreter has terminated with signal "24". Sweden | Northern Europe | Europe | 6.2 | 4.6 | 6.2 | 2000 | 28.9 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Switzerland | Western Europe | Europe | 9.0 | 5.2 | 8.9 | 2000 | 33.1 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Syria | Western Asia | Asia | 37.5 | 2003 | ||||
Lua error: Internal error: The interpreter has terminated with signal "24". Taiwan | Eastern Asia | Asia | 6.1 | 2002 | 34.1 | 2017 | ||
Lua error: Internal error: The interpreter has terminated with signal "24". Tajikistan | Central Asia | Asia | 7.8 | 5.6 | 7.8 | 2003 | 34.0 | 2015 |
Lua error: Internal error: The interpreter has terminated with signal "24". Tanzania | Eastern Africa | Africa | 9.2 | 6.2 | 9.3 | 2000 | 40.5 | 2018 |
Lua error: Internal error: The interpreter has terminated with signal "24". Thailand | South-eastern Asia | Asia | 12.6 | 6.0 | 12.4 | 2002 | 35.9 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". East Timor | South-eastern Asia | Asia | 4.1 | 28.7 | 2014 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Togo | Western Africa | Africa | 9.7 | 42.5 | 2018 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Trinidad and Tobago | Caribbean | Americas | 12.9 | 40.3 | 1992 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Tunisia | Northern Africa | Africa | 13.4 | 5.2 | 13.7 | 2000 | 32.8 | 2015 |
Lua error: Internal error: The interpreter has terminated with signal "24". Turkey | Western Asia | Asia | 6.6 | 8.5 | 17.1 | 2003 | 41.9 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Turkmenistan | Central Asia | Asia | 12.3 | 12.2 | 1998 | 40.8 | 1998 | |
Lua error: Internal error: The interpreter has terminated with signal "24". Uganda | Eastern Africa | Africa | 16.6 | 8.2 | 16.4 | 2002 | 42.7 | 2019 |
Lua error: Internal error: The interpreter has terminated with signal "24". Ukraine | Eastern Europe | Europe | 5.9 | 3.5 | 7.6 | 2006 | 25.6 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". United Arab Emirates | Western Asia | Asia | 26.0 | 2018 | ||||
Lua error: Internal error: The interpreter has terminated with signal "24". United Kingdom | Northern Europe | Europe | 13.8 | 5.4 | 13.6 | 1999 | 32.6 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". United States | Northern America | Americas | 18.5 | 9.4 | 14.0 | 2014 | 39.8 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Uruguay | South America | Americas | 11.8 | 7.8 | 17.9 | 2003 | 40.8 | 2021 |
Lua error: Internal error: The interpreter has terminated with signal "24". Uzbekistan | Central Asia | Asia | 10.6 | 10.6 | 2003 | 35.3 | 2003 | |
Lua error: Internal error: The interpreter has terminated with signal "24". Venezuela | South America | Americas | 18.8 | 15.8 | 50.3 | 2003 | 44.8 | 2006 |
Lua error: Internal error: The interpreter has terminated with signal "24". Vietnam | South-eastern Asia | Asia | 6.9 | 6.2 | 10.0 | 2004 | 36.8 | 2020 |
Lua error: Internal error: The interpreter has terminated with signal "24". Yemen | Western Asia | Asia | 8.6 | 6.1 | 8.6 | 2003 | 36.7 | 2014 |
Lua error: Internal error: The interpreter has terminated with signal "24". Zambia | Eastern Africa | Africa | 21.1 | 55.9 | 2015 | |||
Lua error: Internal error: The interpreter has terminated with signal "24". Zimbabwe | Eastern Africa | Africa | 8.6 | 50.3 | 2019 | |||
World | 38.0 | 2007 |
EU27 countries
Member state | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
27.4 | 27.6 | 27.0 | 27.6 | 27.2 | 27.2 | 27.9 | 26.8 | 27.5 | 27.0 | 26.7 | 27.8 |
![]() |
26.3 | 26.5 | 25.9 | 25.9 | 26.2 | 26.3 | 26.1 | 25.7 | 25.1 | 25.4 | 24.1 | 24.9 |
![]() |
35.0 | 33.6 | 35.4 | 35.4 | 37.0 | 37.7 | 40.2 | 39.6 | 40.8 | 40.0 | 39.7 | 38.4 |
![]() |
31.2 | 30.9 | 30.9 | 30.2 | 30.4 | 29.8 | 29.9 | 29.7 | 29.2 | 28.3 | 29.2 | 28.5 |
![]() |
29.2 | 31.0 | 32.4 | 34.8 | 33.6 | 32.1 | 30.8 | 29.1 | 31.1 | 29.3 | 29.4 | |
![]() |
25.2 | 24.9 | 24.6 | 25.1 | 25.0 | 25.1 | 24.5 | 24.0 | 24.0 | 24.2 | 24.9 | 24.8 |
![]() |
26.6 | 26.5 | 26.8 | 27.7 | 27.4 | 27.7 | 27.6 | 27.8 | 27.5 | 27.3 | 27.0 | 27.7 |
![]() |
31.9 | 32.5 | 32.9 | 35.6 | 34.8 | 32.7 | 31.6 | 30.6 | 30.5 | 30.5 | 30.6 | 31.9 |
![]() |
25.8 | 25.9 | 25.4 | 25.6 | 25.2 | 25.4 | 25.3 | 25.9 | 26.2 | 26.5 | 25.7 | 26.6 |
![]() |
