Astronomy:List of minor planets: 95001–96000

From HandWiki
Short description: List of 1000 sequentially numbered minor planets



95001–95100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
95001 2001 YG141 December 17, 2001 Palomar NEAT V 1.4 km MPC · JPL
95002 2001 YM145 December 17, 2001 Socorro LINEAR  · 2.3 km MPC · JPL
95003 2001 YA150 December 19, 2001 Palomar NEAT  · 4.1 km MPC · JPL
95004 2001 YS151 December 19, 2001 Palomar NEAT  · 1.6 km MPC · JPL
95005 2001 YY154 December 20, 2001 Palomar NEAT  · 2.3 km MPC · JPL
95006 2002 AQ January 5, 2002 Oizumi T. Kobayashi  · 1.5 km MPC · JPL
95007 2002 AR January 5, 2002 Oizumi T. Kobayashi NYS 1.7 km MPC · JPL
95008 Ivanobertini 2002 AH1 Ivanobertini January 4, 2002 Cima Ekar ADAS  · 1.5 km MPC · JPL
95009 2002 AJ1 January 4, 2002 Cima Ekar ADAS  · 2.2 km MPC · JPL
95010 2002 AR1 January 6, 2002 Oizumi T. Kobayashi MAS 1.8 km MPC · JPL
95011 2002 AS1 January 6, 2002 Oizumi T. Kobayashi  · 1.9 km MPC · JPL
95012 2002 AT1 January 6, 2002 Oizumi T. Kobayashi NYS 1.3 km MPC · JPL
95013 2002 AU1 January 6, 2002 Oizumi T. Kobayashi MAS 2.2 km MPC · JPL
95014 2002 AL3 January 4, 2002 Needville Needville Obs.  · 1.9 km MPC · JPL
95015 2002 AS3 January 8, 2002 Oizumi T. Kobayashi  · 2.1 km MPC · JPL
95016 Kimjeongho 2002 AA9 Kimjeongho January 9, 2002 Bohyunsan Y.-B. Jeon HEN 1.8 km MPC · JPL
95017 2002 AX9 January 11, 2002 Desert Eagle W. K. Y. Yeung NYS 1.6 km MPC · JPL
95018 2002 AZ9 January 11, 2002 Desert Eagle W. K. Y. Yeung CHL 5.3 km MPC · JPL
95019 2002 AR10 January 5, 2002 Haleakala NEAT V 1.5 km MPC · JPL
95020 Nencini 2002 AV12 Nencini January 10, 2002 Campo Imperatore F. Bernardi  · 2.3 km MPC · JPL
95021 2002 AE14 January 12, 2002 Desert Eagle W. K. Y. Yeung  · 3.2 km MPC · JPL
95022 2002 AG14 January 12, 2002 Desert Eagle W. K. Y. Yeung  · 3.0 km MPC · JPL
95023 2002 AE16 January 4, 2002 Haleakala NEAT FLO 1.7 km MPC · JPL
95024 Ericaellingson 2002 AH18 Ericaellingson January 8, 2002 Cima Ekar ADAS  · 2.2 km MPC · JPL
95025 2002 AV20 January 7, 2002 Palomar NEAT NYS 1.0 km MPC · JPL
95026 2002 AG21 January 8, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95027 2002 AG23 January 5, 2002 Haleakala NEAT  · 1.8 km MPC · JPL
95028 2002 AY23 January 7, 2002 Palomar NEAT NYS · Error creating thumbnail: Unable to save thumbnail to destination 3.3 km MPC · JPL
95029 2002 AA24 January 7, 2002 Palomar NEAT NYS 1.2 km MPC · JPL
95030 2002 AP25 January 8, 2002 Palomar NEAT ADE 4.7 km MPC · JPL
95031 2002 AV26 January 13, 2002 Majorca J. Nomen NYS · Error creating thumbnail: Unable to save thumbnail to destination 4.7 km MPC · JPL
95032 2002 AW26 January 9, 2002 Haleakala NEAT FLO 1.8 km MPC · JPL
95033 2002 AX26 January 12, 2002 Goodricke-Pigott R. A. Tucker  · 4.7 km MPC · JPL
95034 2002 AY26 January 14, 2002 Desert Eagle W. K. Y. Yeung  · 3.9 km MPC · JPL
95035 2002 AA27 January 14, 2002 Desert Eagle W. K. Y. Yeung  · 2.0 km MPC · JPL
95036 2002 AC27 January 14, 2002 Desert Eagle W. K. Y. Yeung  · 2.1 km MPC · JPL
95037 2002 AF27 January 14, 2002 Desert Eagle W. K. Y. Yeung EUN 2.4 km MPC · JPL
95038 2002 AN27 January 5, 2002 Anderson Mesa LONEOS  · 3.4 km MPC · JPL
95039 2002 AO27 January 5, 2002 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
95040 2002 AC28 January 7, 2002 Anderson Mesa LONEOS NYS 1.6 km MPC · JPL
95041 2002 AY30 January 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
95042 2002 AH31 January 9, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
95043 2002 AU33 January 12, 2002 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
95044 2002 AP35 January 8, 2002 Socorro LINEAR V 1.1 km MPC · JPL
95045 2002 AM36 January 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
95046 2002 AY36 January 9, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
95047 2002 AL37 January 9, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
95048 2002 AE40 January 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
95049 2002 AQ41 January 9, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
95050 2002 AU42 January 9, 2002 Socorro LINEAR V 1.3 km MPC · JPL
95051 2002 AD45 January 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
95052 2002 AS45 January 9, 2002 Socorro LINEAR NYS · Error creating thumbnail: Unable to save thumbnail to destination 2.5 km MPC · JPL
95053 2002 AF46 January 9, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
95054 2002 AF48 January 9, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
95055 2002 AL50 January 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95056 2002 AS50 January 9, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
95057 2002 AF53 January 9, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
95058 2002 AM58 January 9, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
95059 2002 AH59 January 9, 2002 Socorro LINEAR  · 5.4 km MPC · JPL
95060 2002 AJ59 January 9, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
95061 2002 AR59 January 9, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
95062 2002 AW59 January 9, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
95063 2002 AV61 January 11, 2002 Socorro LINEAR NYS 2.7 km MPC · JPL
95064 2002 AD62 January 11, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
95065 2002 AG63 January 11, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
95066 2002 AH63 January 11, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
95067 2002 AZ63 January 11, 2002 Socorro LINEAR CHL 5.5 km MPC · JPL
95068 2002 AD65 January 11, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95069 2002 AM65 January 11, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
95070 2002 AQ65 January 11, 2002 Socorro LINEAR HNS 3.7 km MPC · JPL
95071 2002 AT66 January 13, 2002 Socorro LINEAR FLO 1.1 km MPC · JPL
95072 ČVUT 2002 AW66 ČVUT January 15, 2002 Kleť M. Tichý  · 3.7 km MPC · JPL
95073 2002 AP70 January 8, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
95074 2002 AW70 January 8, 2002 Socorro LINEAR CLA 4.1 km MPC · JPL
95075 2002 AC72 January 8, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
95076 2002 AS72 January 8, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95077 2002 AO73 January 8, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
95078 2002 AP76 January 8, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95079 2002 AO78 January 8, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
95080 2002 AZ80 January 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95081 2002 AK82 January 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95082 2002 AS83 January 9, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
95083 2002 AZ85 January 9, 2002 Socorro LINEAR ERI 3.5 km MPC · JPL
95084 2002 AG87 January 9, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
95085 2002 AJ87 January 9, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
95086 2002 AJ89 January 9, 2002 Socorro LINEAR FLO 1.6 km MPC · JPL
95087 2002 AQ89 January 11, 2002 Socorro LINEAR PHO 3.2 km MPC · JPL
95088 2002 AC96 January 8, 2002 Socorro LINEAR NYS 1.1 km MPC · JPL
95089 2002 AZ97 January 8, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
95090 2002 AF99 January 8, 2002 Socorro LINEAR RAF 2.3 km MPC · JPL
95091 2002 AM99 January 8, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
95092 2002 AC100 January 8, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
95093 2002 AB101 January 8, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95094 2002 AM102 January 8, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
95095 2002 AH105 January 9, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
95096 2002 AM105 January 9, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
95097 2002 AW106 January 9, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
95098 2002 AB111 January 9, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
95099 2002 AK111 January 9, 2002 Socorro LINEAR  · 7.3 km MPC · JPL
95100 2002 AF112 January 9, 2002 Socorro LINEAR EUT 1.6 km MPC · JPL

95101–95200

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
95101 2002 AH113 January 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
95102 2002 AS113 January 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95103 2002 AP114 January 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
95104 2002 AN116 January 9, 2002 Socorro LINEAR FLO 1.4 km MPC · JPL
95105 2002 AY116 January 9, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
95106 2002 AP117 January 9, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
95107 2002 AJ118 January 9, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
95108 2002 AL118 January 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
95109 2002 AP118 January 9, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
95110 2002 AR118 January 9, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
95111 2002 AV120 January 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95112 2002 AE121 January 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95113 2002 AG121 January 9, 2002 Socorro LINEAR  · 5.8 km MPC · JPL
95114 2002 AM121 January 9, 2002 Socorro LINEAR ADE 5.1 km MPC · JPL
95115 2002 AK122 January 9, 2002 Socorro LINEAR ADE 5.4 km MPC · JPL
95116 2002 AP122 January 9, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
95117 2002 AQ122 January 9, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
95118 2002 AL124 January 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
95119 2002 AB126 January 11, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
95120 2002 AW127 January 13, 2002 Socorro LINEAR GEF 3.1 km MPC · JPL
95121 2002 AL130 January 12, 2002 Palomar NEAT  · 2.0 km MPC · JPL
95122 2002 AQ135 January 9, 2002 Socorro LINEAR ERI 2.3 km MPC · JPL
95123 2002 AP139 January 9, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
95124 2002 AK141 January 13, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
95125 2002 AE143 January 13, 2002 Socorro LINEAR V 1.6 km MPC · JPL
95126 2002 AZ148 January 13, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
95127 2002 AL150 January 14, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
95128 2002 AR152 January 14, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
95129 2002 AQ153 January 14, 2002 Socorro LINEAR ERI 3.2 km MPC · JPL
95130 2002 AH155 January 14, 2002 Socorro LINEAR V 1.6 km MPC · JPL
95131 2002 AK155 January 14, 2002 Socorro LINEAR MAS · Error creating thumbnail: Unable to save thumbnail to destination 4.1 km MPC · JPL
95132 2002 AO155 January 14, 2002 Socorro LINEAR  · 6.4 km MPC · JPL
95133 2002 AB156 January 14, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
95134 2002 AN156 January 13, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
95135 2002 AM158 January 13, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95136 2002 AD159 January 13, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
95137 2002 AH159 January 13, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
95138 2002 AD160 January 13, 2002 Socorro LINEAR HEN 2.1 km MPC · JPL
95139 2002 AF160 January 13, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95140 2002 AB162 January 13, 2002 Socorro LINEAR MAS 1.5 km MPC · JPL
95141 2002 AG162 January 13, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
95142 2002 AF163 January 13, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
95143 2002 AQ164 January 13, 2002 Socorro LINEAR NYS · fast? 1.4 km MPC · JPL
95144 2002 AG165 January 13, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
95145 2002 AQ165 January 13, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
95146 2002 AV165 January 13, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
95147 2002 AP166 January 13, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
95148 2002 AH167 January 13, 2002 Socorro LINEAR HNS 2.5 km MPC · JPL
95149 2002 AL167 January 13, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
95150 2002 AQ167 January 13, 2002 Socorro LINEAR MAR 2.7 km MPC · JPL
95151 2002 AU167 January 13, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
95152 2002 AX167 January 13, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
95153 2002 AP170 January 14, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
95154 2002 AZ170 January 14, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
95155 2002 AH175 January 14, 2002 Socorro LINEAR WIT 2.0 km MPC · JPL
95156 2002 AK175 January 14, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
95157 2002 AU175 January 14, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
95158 2002 AZ177 January 14, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
95159 2002 AE178 January 14, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
95160 2002 AG178 January 14, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
95161 2002 AS178 January 14, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
95162 2002 AV178 January 14, 2002 Socorro LINEAR MAS 1.5 km MPC · JPL
95163 2002 AZ178 January 14, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
95164 2002 AB179 January 14, 2002 Socorro LINEAR HEN 2.5 km MPC · JPL
95165 2002 AH180 January 12, 2002 Nyukasa Mount Nyukasa Stn.  · 2.7 km MPC · JPL
95166 2002 AO183 January 6, 2002 Palomar NEAT  · 2.2 km MPC · JPL
95167 2002 AT184 January 7, 2002 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
95168 2002 AX185 January 8, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
95169 2002 AC186 January 8, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
95170 2002 AL187 January 8, 2002 Socorro LINEAR V 1.7 km MPC · JPL
95171 2002 AT188 January 10, 2002 Palomar NEAT  · 2.0 km MPC · JPL
95172 2002 AZ190 January 11, 2002 Palomar NEAT HNS 2.6 km MPC · JPL
95173 2002 AD191 January 11, 2002 Socorro LINEAR EOS 5.3 km MPC · JPL
95174 2002 AD192 January 12, 2002 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
95175 2002 AJ192 January 12, 2002 Kitt Peak Spacewatch  · 5.2 km MPC · JPL
95176 2002 AJ196 January 12, 2002 Socorro LINEAR  · 5.9 km MPC · JPL
95177 2002 AT197 January 14, 2002 Palomar NEAT  · 2.2 km MPC · JPL
95178 2002 AD202 January 11, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
95179 Berkó 2002 BO Berkó January 16, 2002 Piszkéstető K. Sárneczky, Z. Heiner MAS 1.4 km MPC · JPL
95180 2002 BJ4 January 19, 2002 Anderson Mesa LONEOS KLI 3.7 km MPC · JPL
95181 2002 BP4 January 19, 2002 Anderson Mesa LONEOS  · 2.5 km MPC · JPL
95182 2002 BZ4 January 19, 2002 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
95183 2002 BB9 January 18, 2002 Socorro LINEAR ADE 5.5 km MPC · JPL
95184 2002 BL10 January 18, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
95185 2002 BN10 January 18, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
95186 2002 BT10 January 18, 2002 Socorro LINEAR NYS 1.9 km MPC · JPL
95187 2002 BD11 January 18, 2002 Socorro LINEAR BRA 3.1 km MPC · JPL
95188 2002 BK11 January 19, 2002 Socorro LINEAR  · 6.7 km MPC · JPL
95189 2002 BM11 January 19, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
95190 2002 BZ11 January 19, 2002 Socorro LINEAR MAS 1.7 km MPC · JPL
95191 2002 BB12 January 19, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
95192 2002 BS12 January 20, 2002 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
95193 2002 BU13 January 19, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
95194 2002 BB14 January 19, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
95195 2002 BB16 January 19, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
95196 2002 BS16 January 19, 2002 Socorro LINEAR  · 6.3 km MPC · JPL
95197 2002 BV16 January 19, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
95198 2002 BN17 January 21, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
95199 2002 BD19 January 21, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
95200 2002 BF19 January 21, 2002 Socorro LINEAR RAF 2.3 km MPC · JPL

95201–95300

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
95201 2002 BJ19 January 21, 2002 Palomar NEAT  · 3.0 km MPC · JPL
95202 2002 BR21 January 25, 2002 Socorro LINEAR PHO 3.1 km MPC · JPL
95203 2002 BU22 January 23, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
95204 2002 BY22 January 23, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
95205 2002 BR24 January 23, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
95206 2002 BM25 January 25, 2002 Palomar NEAT GEF 3.1 km MPC · JPL
95207 2002 BG29 January 20, 2002 Anderson Mesa LONEOS  · 8.3 km MPC · JPL
95208 2002 BM31 January 23, 2002 Socorro LINEAR EOS 4.4 km MPC · JPL
95209 2002 CW February 2, 2002 Cima Ekar ADAS EOS 3.7 km MPC · JPL
95210 2002 CJ1 February 3, 2002 Anderson Mesa LONEOS  · 5.8 km MPC · JPL
95211 2002 CJ2 February 3, 2002 Palomar NEAT  · 2.6 km MPC · JPL
95212 2002 CW3 February 3, 2002 Palomar NEAT  · 1.8 km MPC · JPL
95213 2002 CN6 February 1, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
95214 2002 CQ7 February 6, 2002 Desert Eagle W. K. Y. Yeung  · 6.5 km MPC · JPL
95215 2002 CA8 February 3, 2002 Palomar NEAT  · 4.0 km MPC · JPL
95216 2002 CU8 February 5, 2002 Palomar NEAT  · 4.5 km MPC · JPL
95217 2002 CD11 February 6, 2002 Desert Eagle W. K. Y. Yeung THM 7.9 km MPC · JPL
95218 2002 CO14 February 8, 2002 Ametlla de Mar J. Nomen  · 1.9 km MPC · JPL
95219 Borgman 2002 CT14 Borgman February 8, 2002 Needville Needville Obs. ALA 5.3 km MPC · JPL
95220 2002 CQ15 February 8, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem  · 2.9 km MPC · JPL
95221 2002 CW15 February 8, 2002 Desert Eagle W. K. Y. Yeung EOS 3.1 km MPC · JPL
95222 2002 CZ16 February 6, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
95223 2002 CU22 February 5, 2002 Palomar NEAT  · 3.8 km MPC · JPL
95224 2002 CA23 February 5, 2002 Haleakala NEAT EUN 2.6 km MPC · JPL
95225 2002 CH23 February 5, 2002 Haleakala NEAT RAF 2.4 km MPC · JPL
95226 2002 CP23 February 6, 2002 Palomar NEAT V 1.2 km MPC · JPL
95227 2002 CO25 February 7, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95228 2002 CS29 February 6, 2002 Socorro LINEAR EUN 3.0 km MPC · JPL
95229 2002 CA30 February 6, 2002 Socorro LINEAR V 1.6 km MPC · JPL
95230 2002 CK30 February 6, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
95231 2002 CL30 February 6, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
95232 2002 CX31 February 6, 2002 Socorro LINEAR  · 6.4 km MPC · JPL
95233 2002 CS37 February 7, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
95234 2002 CP38 February 7, 2002 Socorro LINEAR AGN 2.4 km MPC · JPL
95235 2002 CL39 February 11, 2002 Desert Eagle W. K. Y. Yeung KOR 2.9 km MPC · JPL
95236 2002 CL40 February 7, 2002 Palomar NEAT  · 3.7 km MPC · JPL
95237 2002 CO40 February 7, 2002 Palomar NEAT  · 6.4 km MPC · JPL
95238 2002 CH43 February 12, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem  · 8.6 km MPC · JPL
95239 2002 CH46 February 6, 2002 Goodricke-Pigott R. A. Tucker ADE 4.0 km MPC · JPL
95240 2002 CW47 February 3, 2002 Haleakala NEAT 7:4 9.9 km MPC · JPL
95241 2002 CF50 February 6, 2002 Desert Eagle W. K. Y. Yeung  · 5.0 km MPC · JPL
95242 2002 CK51 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 5.6 km MPC · JPL
95243 2002 CL51 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 5.0 km MPC · JPL
95244 2002 CM51 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 5.9 km MPC · JPL
95245 2002 CV51 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 4.2 km MPC · JPL
95246 2002 CB52 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 8.5 km MPC · JPL
95247 Schalansky 2002 CH52 Schalansky February 12, 2002 Desert Eagle W. K. Y. Yeung URS 7.0 km MPC · JPL
95248 2002 CS54 February 7, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
95249 2002 CC55 February 7, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
95250 2002 CQ55 February 7, 2002 Socorro LINEAR MRX 2.2 km MPC · JPL
95251 2002 CR55 February 7, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
95252 2002 CW55 February 7, 2002 Socorro LINEAR  · 7.5 km MPC · JPL
95253 2002 CD56 February 7, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
95254 2002 CM56 February 7, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
95255 2002 CU56 February 7, 2002 Socorro LINEAR  · 7.7 km MPC · JPL
95256 2002 CZ57 February 6, 2002 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
95257 2002 CD59 February 12, 2002 Desert Eagle W. K. Y. Yeung  · 5.8 km MPC · JPL
95258 2002 CE59 February 12, 2002 Desert Eagle W. K. Y. Yeung THM 6.4 km MPC · JPL
95259 2002 CG59 February 12, 2002 Desert Eagle W. K. Y. Yeung NYS 1.3 km MPC · JPL
95260 2002 CS59 February 13, 2002 Desert Eagle W. K. Y. Yeung  · 7.3 km MPC · JPL
95261 2002 CD61 February 6, 2002 Socorro LINEAR  · 7.0 km MPC · JPL
95262 2002 CL61 February 6, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
95263 2002 CW61 February 6, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
95264 2002 CF63 February 6, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
95265 2002 CT63 February 6, 2002 Socorro LINEAR  · 6.2 km MPC · JPL
95266 2002 CL64 February 6, 2002 Socorro LINEAR KLI 3.5 km MPC · JPL
95267 2002 CQ66 February 7, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
95268 2002 CB68 February 7, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
95269 2002 CO68 February 7, 2002 Socorro LINEAR HOF 5.6 km MPC · JPL
95270 2002 CQ68 February 7, 2002 Socorro LINEAR MAS 1.2 km MPC · JPL
95271 2002 CH69 February 7, 2002 Socorro LINEAR WIT 1.9 km MPC · JPL
95272 2002 CB70 February 7, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
95273 2002 CR72 February 7, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
95274 2002 CU72 February 7, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95275 2002 CN73 February 7, 2002 Socorro LINEAR  · 6.8 km MPC · JPL
95276 2002 CZ73 February 7, 2002 Socorro LINEAR KAR 2.2 km MPC · JPL
95277 2002 CH75 February 7, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
95278 2002 CC76 February 7, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
95279 2002 CO76 February 7, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
95280 2002 CD79 February 7, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
95281 2002 CR79 February 7, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
95282 2002 CX79 February 7, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
95283 2002 CO81 February 7, 2002 Socorro LINEAR KOR 3.2 km MPC · JPL
95284 2002 CH83 February 7, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
95285 2002 CP83 February 7, 2002 Socorro LINEAR FLO 1.4 km MPC · JPL
95286 2002 CL84 February 7, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
95287 2002 CN84 February 7, 2002 Socorro LINEAR HEN 1.9 km MPC · JPL
95288 2002 CG85 February 7, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
95289 2002 CG88 February 7, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
95290 2002 CJ88 February 7, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
95291 2002 CP88 February 7, 2002 Socorro LINEAR  · 3.9 km MPC · JPL
95292 2002 CM89 February 7, 2002 Socorro LINEAR KOR 3.1 km MPC · JPL
95293 2002 CB90 February 7, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
95294 2002 CG90 February 7, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
95295 2002 CM91 February 7, 2002 Socorro LINEAR KOR 2.8 km MPC · JPL
95296 2002 CQ91 February 7, 2002 Socorro LINEAR EOS 4.1 km MPC · JPL
95297 2002 CW91 February 7, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
95298 2002 CL93 February 7, 2002 Socorro LINEAR THM 6.1 km MPC · JPL
95299 2002 CO93 February 7, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
