Astronomy:List of minor planets: 231001–232000

From HandWiki
Short description: List of 1000 sequentially numbered minor planets



231001–231100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
231001 2005 EV5 March 1, 2005 Kitt Peak Spacewatch  · 5.3 km MPC · JPL
231002 2005 ED10 March 2, 2005 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
231003 2005 EJ15 March 3, 2005 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
231004 2005 EK21 March 3, 2005 Catalina CSS  · 7.0 km MPC · JPL
231005 2005 EU22 March 3, 2005 Catalina CSS  · 3.4 km MPC · JPL
231006 2005 EE24 March 3, 2005 Catalina CSS  · 5.0 km MPC · JPL
231007 2005 EU33 March 4, 2005 Catalina CSS  · 2.5 km MPC · JPL
231008 2005 EP36 March 4, 2005 Catalina CSS  · 3.5 km MPC · JPL
231009 2005 ES40 March 1, 2005 Kitt Peak Spacewatch THM 4.7 km MPC · JPL
231010 2005 ET41 March 1, 2005 Kitt Peak Spacewatch  · 4.2 km MPC · JPL
231011 2005 EJ47 March 3, 2005 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
231012 2005 ED61 March 4, 2005 Catalina CSS  · 1.3 km MPC · JPL
231013 2005 EV64 March 4, 2005 Socorro LINEAR THM 2.9 km MPC · JPL
231014 2005 EF68 March 7, 2005 Socorro LINEAR  · 6.3 km MPC · JPL
231015 2005 EN72 March 2, 2005 Catalina CSS  · 4.8 km MPC · JPL
231016 2005 EQ72 March 2, 2005 Catalina CSS EOS 3.2 km MPC · JPL
231017 2005 EH80 March 3, 2005 Catalina CSS LIX 5.4 km MPC · JPL
231018 2005 ER85 March 4, 2005 Socorro LINEAR EOS 3.3 km MPC · JPL
231019 2005 EP86 March 4, 2005 Socorro LINEAR  · 6.0 km MPC · JPL
231020 2005 EW100 March 3, 2005 Catalina CSS VER 3.6 km MPC · JPL
231021 2005 EZ101 March 3, 2005 Catalina CSS  · 3.9 km MPC · JPL
231022 2005 EW131 March 9, 2005 Anderson Mesa LONEOS HYG 4.7 km MPC · JPL
231023 2005 EP138 March 9, 2005 Socorro LINEAR  · 4.8 km MPC · JPL
231024 2005 EM149 March 10, 2005 Kitt Peak Spacewatch  · 7.0 km MPC · JPL
231025 2005 EU152 March 10, 2005 Kitt Peak Spacewatch THM 3.1 km MPC · JPL
231026 2005 EN189 March 11, 2005 Mount Lemmon Mount Lemmon Survey  · 4.2 km MPC · JPL
231027 2005 EZ196 March 11, 2005 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
231028 2005 EZ215 March 8, 2005 Anderson Mesa LONEOS  · 5.3 km MPC · JPL
231029 2005 ET221 March 12, 2005 Socorro LINEAR EUP 5.8 km MPC · JPL
231030 2005 EQ223 March 12, 2005 Kitt Peak Spacewatch THM 3.7 km MPC · JPL
231031 2005 EM225 March 9, 2005 Catalina CSS  · 5.1 km MPC · JPL
231032 2005 EL226 March 9, 2005 Catalina CSS EOS 3.6 km MPC · JPL
231033 2005 EH238 March 11, 2005 Kitt Peak Spacewatch THM 3.5 km MPC · JPL
231034 2005 EG253 March 10, 2005 Siding Spring SSS  · 6.2 km MPC · JPL
231035 2005 EW253 March 11, 2005 Mount Lemmon Mount Lemmon Survey HYG 3.3 km MPC · JPL
231036 2005 EY266 March 13, 2005 Kitt Peak Spacewatch HYG 3.3 km MPC · JPL
231037 2005 ER275 March 8, 2005 Kitt Peak Spacewatch HYG 3.8 km MPC · JPL
231038 2005 EJ279 March 9, 2005 Socorro LINEAR TIR 3.7 km MPC · JPL
231039 2005 EL280 March 10, 2005 Catalina CSS  · 3.0 km MPC · JPL
231040 Kakaras 2005 EX282 Kakaras March 10, 2005 Moletai K. Černis, J. Zdanavičius  · 6.0 km MPC · JPL
231041 2005 EB291 March 10, 2005 Catalina CSS  · 4.5 km MPC · JPL
231042 2005 EF296 March 9, 2005 Kitt Peak M. W. Buie CHA 2.8 km MPC · JPL
231043 2005 FV6 March 30, 2005 Catalina CSS  · 3.7 km MPC · JPL
231044 2005 GG2 April 1, 2005 Catalina CSS  · 4.9 km MPC · JPL
231045 2005 GJ4 April 1, 2005 Kitt Peak Spacewatch HYG 5.4 km MPC · JPL
231046 2005 GZ29 April 4, 2005 Catalina CSS HYG 4.4 km MPC · JPL
231047 2005 GM31 April 4, 2005 Catalina CSS  · 3.8 km MPC · JPL
231048 2005 GT34 April 1, 2005 Anderson Mesa LONEOS  · 2.8 km MPC · JPL
231049 2005 GP43 April 5, 2005 Palomar NEAT  · 5.9 km MPC · JPL
231050 2005 GH47 April 5, 2005 Mount Lemmon Mount Lemmon Survey HYG 3.5 km MPC · JPL
231051 2005 GW60 April 8, 2005 Lulin Observatory Lulin Obs.  · 5.2 km MPC · JPL
231052 2005 GV68 April 2, 2005 Catalina CSS URS 5.5 km MPC · JPL
231053 2005 GT119 April 11, 2005 Kitt Peak Spacewatch H 810 m MPC · JPL
231054 2005 GN220 April 5, 2005 Palomar NEAT  · 5.7 km MPC · JPL
231055 2005 GE222 April 9, 2005 Kitt Peak Spacewatch  · 4.7 km MPC · JPL
231056 2005 JG63 May 3, 2005 Kitt Peak DLS H 880 m MPC · JPL
231057 2005 JG167 May 12, 2005 Catalina CSS  · 2.9 km MPC · JPL
231058 2005 LJ34 June 10, 2005 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
231059 2005 NP7 July 5, 2005 Junk Bond D. Healy V 860 m MPC · JPL
231060 2005 NM46 July 5, 2005 Mount Lemmon Mount Lemmon Survey MAS 730 m MPC · JPL
231061 2005 NF67 July 2, 2005 Catalina CSS  · 1.1 km MPC · JPL
231062 2005 OY5 July 28, 2005 Palomar NEAT V 940 m MPC · JPL
231063 2005 OC19 July 31, 2005 Palomar NEAT  · 980 m MPC · JPL
231064 2005 OF19 July 31, 2005 Palomar NEAT NYS 910 m MPC · JPL
231065 2005 OG28 July 30, 2005 Palomar NEAT FLO 880 m MPC · JPL
231066 2005 OR28 July 31, 2005 Palomar NEAT  · 1.3 km MPC · JPL
231067 2005 PD1 August 1, 2005 Siding Spring SSS V 820 m MPC · JPL
231068 2005 PQ15 August 4, 2005 Palomar NEAT  · 940 m MPC · JPL
231069 2005 QN9 August 25, 2005 Palomar NEAT FLO 1.1 km MPC · JPL
231070 2005 QN19 August 25, 2005 Campo Imperatore CINEOS FLO 800 m MPC · JPL
231071 2005 QG22 August 27, 2005 Kitt Peak Spacewatch NYS 940 m MPC · JPL
231072 2005 QK23 August 27, 2005 Anderson Mesa LONEOS NYS 1.0 km MPC · JPL
231073 2005 QD37 August 25, 2005 Palomar NEAT FLO 970 m MPC · JPL
231074 2005 QQ46 August 26, 2005 Haleakala NEAT V 1.2 km MPC · JPL
231075 2005 QD50 August 26, 2005 Palomar NEAT FLO 1.1 km MPC · JPL
231076 2005 QJ50 August 26, 2005 Palomar NEAT  · 1.4 km MPC · JPL
231077 2005 QS50 August 26, 2005 Palomar NEAT  · 1.2 km MPC · JPL
231078 2005 QS51 August 27, 2005 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
231079 2005 QY70 August 29, 2005 Socorro LINEAR  · 1.1 km MPC · JPL
231080 2005 QN80 August 28, 2005 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
231081 2005 QT82 August 29, 2005 Anderson Mesa LONEOS  · 900 m MPC · JPL
231082 2005 QK96 August 27, 2005 Palomar NEAT  · 1.1 km MPC · JPL
231083 2005 QW113 August 27, 2005 Palomar NEAT NYS 900 m MPC · JPL
231084 2005 QJ165 August 31, 2005 Palomar NEAT  · 1.9 km MPC · JPL
231085 2005 QX170 August 29, 2005 Palomar NEAT  · 1.4 km MPC · JPL
231086 2005 QA178 August 31, 2005 Palomar NEAT V 980 m MPC · JPL
231087 2005 QO180 August 28, 2005 Kitt Peak Spacewatch  · 720 m MPC · JPL
231088 2005 RM8 September 8, 2005 Socorro LINEAR  · 930 m MPC · JPL
231089 2005 RZ10 September 10, 2005 Anderson Mesa LONEOS  · 1.1 km MPC · JPL
231090 2005 RJ11 September 10, 2005 Anderson Mesa LONEOS FLO 1.1 km MPC · JPL
231091 2005 RQ14 September 1, 2005 Kitt Peak Spacewatch MAS 670 m MPC · JPL
231092 2005 RB29 September 12, 2005 Haleakala NEAT FLO 980 m MPC · JPL
231093 2005 RL31 September 12, 2005 Haleakala NEAT  · 1.2 km MPC · JPL
231094 2005 SO10 September 26, 2005 Catalina CSS FLO 1.1 km MPC · JPL
231095 2005 SK22 September 23, 2005 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
231096 2005 SN23 September 23, 2005 Catalina CSS  · 1.1 km MPC · JPL
231097 2005 SB25 September 25, 2005 Catalina CSS  · 990 m MPC · JPL
231098 2005 SW26 September 23, 2005 Kitt Peak Spacewatch  · 800 m MPC · JPL
231099 2005 SQ31 September 23, 2005 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
231100 2005 SF41 September 24, 2005 Kitt Peak Spacewatch EUT 740 m MPC · JPL

231101–231200

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
231101 2005 SV50 September 24, 2005 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
231102 2005 SZ69 September 27, 2005 Palomar NEAT  · 1.0 km MPC · JPL
231103 2005 SM70 September 28, 2005 Socorro LINEAR  · 980 m MPC · JPL
231104 2005 SF101 September 25, 2005 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
231105 2005 SA102 September 25, 2005 Kitt Peak Spacewatch V 1.1 km MPC · JPL
231106 2005 SZ116 September 28, 2005 Palomar NEAT NYS 740 m MPC · JPL
231107 2005 SO117 September 28, 2005 Palomar NEAT FLO 970 m MPC · JPL
231108 2005 SR124 September 29, 2005 Kitt Peak Spacewatch V 900 m MPC · JPL
231109 2005 SB131 September 29, 2005 Mount Lemmon Mount Lemmon Survey NYS 910 m MPC · JPL
231110 2005 SV132 September 29, 2005 Kitt Peak Spacewatch MAS 780 m MPC · JPL
231111 2005 SD144 September 25, 2005 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
231112 2005 SU147 September 25, 2005 Kitt Peak Spacewatch  · 810 m MPC · JPL
231113 2005 SA153 September 25, 2005 Kitt Peak Spacewatch V 980 m MPC · JPL
231114 2005 SU156 September 26, 2005 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
231115 2005 ST161 September 27, 2005 Kitt Peak Spacewatch NYS 790 m MPC · JPL
231116 2005 SQ164 September 27, 2005 Palomar NEAT V 1.0 km MPC · JPL
231117 2005 SX187 September 29, 2005 Anderson Mesa LONEOS FLO 950 m MPC · JPL
231118 2005 SY191 September 29, 2005 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
231119 2005 SN193 September 29, 2005 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
231120 2005 SF209 September 30, 2005 Palomar NEAT MAR 1.1 km MPC · JPL
231121 2005 SA213 September 30, 2005 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
231122 2005 SY214 September 30, 2005 Catalina CSS  · 3.7 km MPC · JPL
231123 2005 SD216 September 30, 2005 Palomar NEAT MAS 970 m MPC · JPL
231124 2005 SH231 September 30, 2005 Mount Lemmon Mount Lemmon Survey MAS 880 m MPC · JPL
231125 2005 SP232 September 30, 2005 Mount Lemmon Mount Lemmon Survey NYS 840 m MPC · JPL
231126 2005 SC234 September 29, 2005 Kitt Peak Spacewatch  · 940 m MPC · JPL
231127 2005 SX245 September 30, 2005 Mount Lemmon Mount Lemmon Survey  · 760 m MPC · JPL
231128 2005 SM251 September 24, 2005 Palomar NEAT  · 1.0 km MPC · JPL
231129 2005 SN259 September 25, 2005 Catalina CSS  · 1.1 km MPC · JPL
231130 2005 SG264 September 24, 2005 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
231131 2005 SM278 September 24, 2005 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
231132 2005 TV13 October 1, 2005 Goodricke-Pigott R. A. Tucker  · 1.0 km MPC · JPL
231133 2005 TW40 October 1, 2005 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
231134 2005 TU45 October 5, 2005 Mauna Kea D. J. Tholen APO +1km 1.3 km MPC · JPL
231135 2005 TE48 October 6, 2005 Catalina CSS  · 860 m MPC · JPL
231136 2005 TV71 October 3, 2005 Catalina CSS FLO 970 m MPC · JPL
231137 2005 TM77 October 6, 2005 Catalina CSS NYS 800 m MPC · JPL
231138 2005 TA104 October 8, 2005 Socorro LINEAR FLO 1.0 km MPC · JPL
231139 2005 TF131 October 7, 2005 Kitt Peak Spacewatch NYS 710 m MPC · JPL
231140 2005 TJ135 October 5, 2005 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
231141 2005 TJ141 October 8, 2005 Kitt Peak Spacewatch  · 870 m MPC · JPL
231142 2005 TC151 October 8, 2005 Kitt Peak Spacewatch  · 940 m MPC · JPL
231143 2005 TP159 October 9, 2005 Kitt Peak Spacewatch FLO 1.0 km MPC · JPL
231144 2005 UE4 October 24, 2005 Goodricke-Pigott R. A. Tucker FLO 1.00 km MPC · JPL
231145 2005 UF4 October 24, 2005 Goodricke-Pigott R. A. Tucker MAS 1.0 km MPC · JPL
231146 2005 UT14 October 22, 2005 Kitt Peak Spacewatch NYS 1.0 km MPC · JPL
231147 2005 UH15 October 22, 2005 Kitt Peak Spacewatch MAS 730 m MPC · JPL
231148 2005 UX15 October 22, 2005 Kitt Peak Spacewatch FLO 850 m MPC · JPL
231149 2005 UV16 October 22, 2005 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
231150 2005 UJ29 October 23, 2005 Catalina CSS  · 1.1 km MPC · JPL
231151 2005 UR41 October 27, 2005 Cordell-Lorenz D. T. Durig NYS 1.0 km MPC · JPL
231152 2005 UM44 October 22, 2005 Kitt Peak Spacewatch  · 1.00 km MPC · JPL
231153 2005 UK48 October 22, 2005 Kitt Peak Spacewatch V 860 m MPC · JPL
231154 2005 UQ48 October 22, 2005 Kitt Peak Spacewatch CLA 2.4 km MPC · JPL
231155 2005 UF51 October 23, 2005 Catalina CSS  · 2.0 km MPC · JPL
231156 2005 UF61 October 25, 2005 Catalina CSS FLO 980 m MPC · JPL
231157 2005 UO63 October 25, 2005 Mount Lemmon Mount Lemmon Survey  · 910 m MPC · JPL
231158 2005 UW66 October 22, 2005 Palomar NEAT  · 1.7 km MPC · JPL
231159 2005 UG68 October 22, 2005 Palomar NEAT V 1.1 km MPC · JPL
231160 2005 UV68 October 23, 2005 Palomar NEAT FLO 1.4 km MPC · JPL
231161 2005 UT73 October 23, 2005 Palomar NEAT NYS 1.0 km MPC · JPL
231162 2005 UU73 October 23, 2005 Palomar NEAT NYS 860 m MPC · JPL
231163 2005 UJ76 October 24, 2005 Palomar NEAT  · 1.8 km MPC · JPL
231164 2005 UZ78 October 25, 2005 Catalina CSS NYS 940 m MPC · JPL
231165 2005 UA79 October 25, 2005 Catalina CSS  · 1.4 km MPC · JPL
231166 2005 UX102 October 22, 2005 Kitt Peak Spacewatch ERI 2.6 km MPC · JPL
231167 2005 UB106 October 22, 2005 Kitt Peak Spacewatch NYS 960 m MPC · JPL
231168 2005 UB109 October 22, 2005 Palomar NEAT  · 1.2 km MPC · JPL
231169 2005 UT113 October 22, 2005 Kitt Peak Spacewatch NYS 710 m MPC · JPL
231170 2005 UA122 October 24, 2005 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
231171 2005 UQ142 October 25, 2005 Mount Lemmon Mount Lemmon Survey MAS 800 m MPC · JPL
231172 2005 UZ143 October 26, 2005 Kitt Peak Spacewatch  · 750 m MPC · JPL
231173 2005 UX152 October 26, 2005 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
231174 2005 UH153 October 26, 2005 Kitt Peak Spacewatch NYS 800 m MPC · JPL
231175 2005 UG160 October 22, 2005 Catalina CSS NYS 810 m MPC · JPL
231176 2005 UU170 October 24, 2005 Kitt Peak Spacewatch  · 930 m MPC · JPL
231177 2005 UK194 October 22, 2005 Kitt Peak Spacewatch MAS 870 m MPC · JPL
231178 2005 UX206 October 27, 2005 Kitt Peak Spacewatch MAS 800 m MPC · JPL
231179 2005 UQ214 October 27, 2005 Palomar NEAT FLO 910 m MPC · JPL
231180 2005 UU215 October 25, 2005 Kitt Peak Spacewatch NYS 960 m MPC · JPL
231181 2005 UX226 October 25, 2005 Kitt Peak Spacewatch KON 3.0 km MPC · JPL
231182 2005 UF230 October 25, 2005 Kitt Peak Spacewatch  · 860 m MPC · JPL
231183 2005 UO230 October 25, 2005 Catalina CSS  · 1.3 km MPC · JPL
231184 2005 UL252 October 26, 2005 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
231185 2005 UZ263 October 27, 2005 Kitt Peak Spacewatch  · 970 m MPC · JPL
231186 2005 UH273 October 28, 2005 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
231187 2005 UG305 October 26, 2005 Kitt Peak Spacewatch V 760 m MPC · JPL
231188 2005 UR354 October 29, 2005 Catalina CSS  · 2.6 km MPC · JPL
231189 2005 UH360 October 25, 2005 Kitt Peak Spacewatch  · 4.0 km MPC · JPL
231190 2005 UO368 October 27, 2005 Kitt Peak Spacewatch V 960 m MPC · JPL
231191 2005 UW420 October 25, 2005 Mount Lemmon Mount Lemmon Survey V 1.0 km MPC · JPL
231192 2005 UU432 October 28, 2005 Mount Lemmon Mount Lemmon Survey MAS 670 m MPC · JPL
231193 2005 UL444 October 30, 2005 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
231194 2005 UB445 October 31, 2005 Anderson Mesa LONEOS  · 900 m MPC · JPL
231195 2005 UL448 October 30, 2005 Socorro LINEAR  · 910 m MPC · JPL
231196 2005 UC451 October 27, 2005 Mount Lemmon Mount Lemmon Survey  · 980 m MPC · JPL
231197 2005 UL482 October 22, 2005 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
231198 2005 UF492 October 24, 2005 Palomar NEAT V 790 m MPC · JPL
231199 2005 UO505 October 24, 2005 Mauna Kea D. J. Tholen  · 3.1 km MPC · JPL
231200 2005 UZ505 October 24, 2005 Mauna Kea D. J. Tholen  · 3.2 km MPC · JPL

231201–231300

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
231201 2005 UH511 October 27, 2005 Catalina CSS V 800 m MPC · JPL
231202 2005 VF42 November 3, 2005 Catalina CSS FLO 1.2 km MPC · JPL
231203 2005 VR42 November 3, 2005 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
231204 2005 VV42 November 4, 2005 Mount Lemmon Mount Lemmon Survey  · 2.4 km MPC · JPL
231205 2005 VR49 November 2, 2005 Socorro LINEAR NYS 960 m MPC · JPL
231206 2005 VH99 November 10, 2005 Catalina CSS  · 2.9 km MPC · JPL
231207 2005 VW119 November 4, 2005 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
231208 2005 VB124 November 3, 2005 Mount Lemmon Mount Lemmon Survey V 950 m MPC · JPL
231209 2005 WD32 November 21, 2005 Kitt Peak Spacewatch MAS 960 m MPC · JPL
231210 2005 WQ33 November 21, 2005 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
231211 2005 WA36 November 22, 2005 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
231212 2005 WK57 November 30, 2005 Mayhill A. Lowe  · 920 m MPC · JPL
231213 2005 WX87 November 28, 2005 Mount Lemmon Mount Lemmon Survey NYS 1.1 km MPC · JPL
231214 2005 WD89 November 25, 2005 Mount Lemmon Mount Lemmon Survey V 990 m MPC · JPL
231215 2005 WU93 November 26, 2005 Mount Lemmon Mount Lemmon Survey NYS 950 m MPC · JPL
231216 2005 WM96 November 26, 2005 Kitt Peak Spacewatch MAS 960 m MPC · JPL
231217 2005 WW126 November 25, 2005 Catalina CSS FLO 1.0 km MPC · JPL
231218 2005 WY136 November 26, 2005 Mount Lemmon Mount Lemmon Survey NYS 640 m MPC · JPL
231219 2005 WW149 November 28, 2005 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
231220 2005 WS155 November 29, 2005 Socorro LINEAR  · 1.7 km MPC · JPL
231221 2005 WM157 November 25, 2005 Mount Lemmon Mount Lemmon Survey  · 2.0 km MPC · JPL
231222 2005 WR157 November 25, 2005 Mount Lemmon Mount Lemmon Survey  · 2.1 km MPC · JPL
231223 2005 WD159 November 28, 2005 Catalina CSS GER 1.7 km MPC · JPL
231224 2005 WW159 November 30, 2005 Kitt Peak Spacewatch NYS 990 m MPC · JPL
231225 2005 WS171 November 30, 2005 Kitt Peak Spacewatch MAS 920 m MPC · JPL
231226 2005 WZ174 November 30, 2005 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
231227 2005 WZ177 November 30, 2005 Kitt Peak Spacewatch NYS 930 m MPC · JPL
231228 2005 WV188 November 30, 2005 Socorro LINEAR  · 2.5 km MPC · JPL
231229 2005 WE196 November 29, 2005 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
231230 2005 XA3 December 1, 2005 Socorro LINEAR MAS 890 m MPC · JPL
231231 2005 XC12 December 1, 2005 Mount Lemmon Mount Lemmon Survey MAS 780 m MPC · JPL
231232 2005 XB25 December 3, 2005 Kitt Peak Spacewatch ERI 2.6 km MPC · JPL
231233 2005 XZ37 December 4, 2005 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
231234 2005 XN38 December 4, 2005 Kitt Peak Spacewatch WIT 1.7 km MPC · JPL
231235 2005 XR41 December 7, 2005 Socorro LINEAR  · 3.0 km MPC · JPL
231236 2005 XK54 December 5, 2005 Kitt Peak Spacewatch MAS 890 m MPC · JPL
231237 2005 XW84 December 10, 2005 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
231238 2005 YB7 December 21, 2005 Catalina CSS KLI 2.9 km MPC · JPL
231239 2005 YK9 December 21, 2005 Kitt Peak Spacewatch NYS 640 m MPC · JPL
231240 2005 YS25 December 24, 2005 Kitt Peak Spacewatch NYS 910 m MPC · JPL
231241 2005 YW35 December 25, 2005 Kitt Peak Spacewatch V 1.0 km MPC · JPL
231242 2005 YW47 December 26, 2005 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
231243 2005 YJ50 December 25, 2005 Anderson Mesa LONEOS MAR 1.7 km MPC · JPL
231244 2005 YW63 December 24, 2005 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
231245 2005 YL116 December 25, 2005 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
231246 2005 YN124 December 26, 2005 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
231247 2005 YB131 December 25, 2005 Mount Lemmon Mount Lemmon Survey  · 3.3 km MPC · JPL
231248 2005 YJ131 December 25, 2005 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
231249 2005 YO138 December 26, 2005 Kitt Peak Spacewatch V 960 m MPC · JPL
231250 2005 YK141 December 28, 2005 Mount Lemmon Mount Lemmon Survey  · 4.1 km MPC · JPL
231251 2005 YN145 December 29, 2005 Socorro LINEAR  · 1.7 km MPC · JPL
231252 2005 YV152 December 28, 2005 Catalina CSS  · 1.9 km MPC · JPL
231253 2005 YX152 December 28, 2005 Catalina CSS EUN 2.0 km MPC · JPL
231254 2005 YT158 December 27, 2005 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
231255 2005 YL168 December 29, 2005 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
231256 2005 YX191 December 30, 2005 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
231257 2005 YE196 December 25, 2005 Catalina CSS BAR 1.8 km MPC · JPL
231258 2005 YS199 December 25, 2005 Mount Lemmon Mount Lemmon Survey EUN 2.1 km MPC · JPL
231259 2005 YW203 December 25, 2005 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
231260 2005 YB211 December 25, 2005 Catalina CSS EUN 2.1 km MPC · JPL
231261 2005 YM229 December 25, 2005 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
231262 2005 YZ274 December 25, 2005 Catalina CSS MIT 3.8 km MPC · JPL
231263 2005 YD275 December 25, 2005 Catalina CSS  · 4.6 km MPC · JPL
231264 2005 YJ289 December 31, 2005 Kitt Peak Spacewatch CLA 2.6 km MPC · JPL
231265 Saulperlmutter 2006 AS4 Saulperlmutter January 5, 2006 Vallemare di Borbona V. S. Casulli  · 3.0 km MPC · JPL
231266 2006 AW13 January 5, 2006 Mount Lemmon Mount Lemmon Survey  · 2.2 km MPC · JPL
231267 2006 AM16 January 4, 2006 Mount Lemmon Mount Lemmon Survey  · 2.4 km MPC · JPL
231268 2006 AG21 January 5, 2006 Catalina CSS  · 3.0 km MPC · JPL
231269 2006 AO21 January 5, 2006 Catalina CSS  · 3.2 km MPC · JPL
231270 2006 AF31 January 5, 2006 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
231271 2006 AO42 January 6, 2006 Kitt Peak Spacewatch  · 3.3 km MPC · JPL
231272 2006 AK46 January 5, 2006 Kitt Peak Spacewatch NYS 960 m MPC · JPL
231273 2006 AU63 January 7, 2006 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
231274 2006 AY68 January 6, 2006 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
231275 2006 AP71 January 6, 2006 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
231276 2006 AL85 January 7, 2006 Anderson Mesa LONEOS  · 2.1 km MPC · JPL
231277 2006 BC13 January 21, 2006 Mount Lemmon Mount Lemmon Survey  · 1.0 km MPC · JPL
231278 Kárpáti 2006 BY26 Kárpáti January 25, 2006 Piszkéstető K. Sárneczky  · 2.6 km MPC · JPL
231279 2006 BV27 January 22, 2006 Mount Lemmon Mount Lemmon Survey  · 2.5 km MPC · JPL
231280 2006 BT31 January 20, 2006 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
231281 2006 BW32 January 21, 2006 Kitt Peak Spacewatch HEN 1.5 km MPC · JPL
231282 2006 BF44 January 23, 2006 Junk Bond D. Healy 628 2.1 km MPC · JPL
231283 2006 BZ45 January 23, 2006 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
231284 2006 BL57 January 23, 2006 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
231285 2006 BJ58 January 23, 2006 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
231286 2006 BN58 January 23, 2006 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
231287 2006 BW60 January 19, 2006 Catalina CSS  · 1.0 km MPC · JPL
231288 2006 BZ80 January 23, 2006 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
231289 2006 BK95 January 26, 2006 Kitt Peak Spacewatch MIS 2.2 km MPC · JPL
231290 2006 BK99 January 25, 2006 Junk Bond D. Healy  · 1.9 km MPC · JPL
231291 2006 BZ102 January 23, 2006 Mount Lemmon Mount Lemmon Survey MAR 1.7 km MPC · JPL
231292 2006 BZ107 January 25, 2006 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
231293 2006 BL117 January 26, 2006 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
231294 2006 BF124 January 26, 2006 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
231295 2006 BM126 January 26, 2006 Kitt Peak Spacewatch  · 3.5 km MPC · JPL
231296 2006 BD128 January 26, 2006 Kitt Peak Spacewatch MIS 3.4 km MPC · JPL
231297 2006 BT141 January 25, 2006 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
