Astronomy:List of minor planets: 135001–136000

From HandWiki
Short description: List of 1000 sequentially numbered minor planets



135001–135100

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
135001 2001 HR21 April 23, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
135002 2001 HU27 April 27, 2001 Socorro LINEAR  · 2.6 km MPC · JPL
135003 2001 HQ45 April 17, 2001 Anderson Mesa LONEOS  · 7.0 km MPC · JPL
135004 2001 HZ45 April 17, 2001 Anderson Mesa LONEOS RAF 2.0 km MPC · JPL
135005 2001 HC54 April 24, 2001 Anderson Mesa LONEOS H 1.2 km MPC · JPL
135006 2001 HB58 April 25, 2001 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
135007 2001 HF58 April 25, 2001 Anderson Mesa LONEOS EUN 2.0 km MPC · JPL
135008 2001 JB May 2, 2001 Reedy Creek J. Broughton  · 3.3 km MPC · JPL
135009 2001 JQ2 May 15, 2001 Kitt Peak Spacewatch RAF 1.4 km MPC · JPL
135010 2001 JA9 May 15, 2001 Palomar NEAT  · 2.7 km MPC · JPL
135011 2001 KR12 May 18, 2001 Socorro LINEAR  · 3.9 km MPC · JPL
135012 2001 KX12 May 18, 2001 Socorro LINEAR PAE 4.0 km MPC · JPL
135013 2001 KY16 May 18, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
135014 2001 KZ25 May 17, 2001 Socorro LINEAR MAS 1.9 km MPC · JPL
135015 2001 KU36 May 21, 2001 Socorro LINEAR NYS 2.6 km MPC · JPL
135016 2001 KD41 May 23, 2001 Socorro LINEAR ADE 3.8 km MPC · JPL
135017 2001 KC44 May 22, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
135018 2001 KZ44 May 22, 2001 Socorro LINEAR GEF 2.6 km MPC · JPL
135019 2001 KE46 May 22, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
135020 2001 KA50 May 24, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
135021 2001 KB55 May 26, 2001 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
135022 2001 KK65 May 22, 2001 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
135023 2001 KL75 May 31, 2001 Palomar NEAT  · 2.9 km MPC · JPL
135024 2001 KO76 May 23, 2001 Cerro Tololo M. W. Buie res · 4:7 · critical 185 km MPC · JPL
135025 2001 LW5 June 12, 2001 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
135026 2001 LW12 June 15, 2001 Socorro LINEAR TIN 2.5 km MPC · JPL
135027 2001 LZ13 June 15, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
135028 2001 MH4 June 21, 2001 Socorro LINEAR  · 4.4 km MPC · JPL
135029 2001 MC8 June 20, 2001 Haleakala NEAT  · 5.0 km MPC · JPL
135030 2001 ME10 June 24, 2001 Desert Beaver W. K. Y. Yeung  · 1.3 km MPC · JPL
135031 2001 ME20 June 25, 2001 Palomar NEAT WAT 4.8 km MPC · JPL
135032 2001 ME27 June 20, 2001 Anderson Mesa LONEOS  · 7.4 km MPC · JPL
135033 2001 MH29 June 27, 2001 Anderson Mesa LONEOS NYS 1.4 km MPC · JPL
135034 2001 MM30 June 21, 2001 Palomar NEAT  · 7.1 km MPC · JPL
135035 2001 NC5 July 13, 2001 Palomar NEAT  · 2.5 km MPC · JPL
135036 2001 NF11 July 14, 2001 Haleakala NEAT HNA 3.4 km MPC · JPL
135037 2001 NK16 July 14, 2001 Haleakala NEAT  · 4.5 km MPC · JPL
135038 2001 NS20 July 14, 2001 Palomar NEAT  · 6.3 km MPC · JPL
135039 2001 OA2 July 18, 2001 Palomar NEAT  · 5.8 km MPC · JPL
135040 2001 OC10 July 19, 2001 Palomar NEAT  · 4.2 km MPC · JPL
135041 2001 OU12 July 21, 2001 San Marcello L. Tesi, M. Tombelli  · 1.5 km MPC · JPL
135042 2001 OE19 July 17, 2001 Haleakala NEAT  · 2.7 km MPC · JPL
135043 2001 OR23 July 22, 2001 Palomar NEAT  · 6.6 km MPC · JPL
135044 2001 OM30 July 19, 2001 Palomar NEAT  · 5.9 km MPC · JPL
135045 2001 OF32 July 24, 2001 Lake Tekapo I. P. Griffin, N. Brady  · 5.6 km MPC · JPL
135046 2001 OX42 July 22, 2001 Palomar NEAT  · 6.3 km MPC · JPL
135047 2001 ON44 July 23, 2001 Palomar NEAT  · 6.2 km MPC · JPL
135048 2001 OT46 July 16, 2001 Anderson Mesa LONEOS MRX 1.9 km MPC · JPL
135049 2001 OX53 July 21, 2001 Palomar NEAT  · 1.9 km MPC · JPL
135050 2001 OK55 July 22, 2001 Palomar NEAT GEF 2.4 km MPC · JPL
135051 2001 OZ55 July 22, 2001 Palomar NEAT EOS 9.5 km MPC · JPL
135052 2001 OD56 July 23, 2001 Palomar NEAT  · 5.3 km MPC · JPL
135053 2001 OJ59 July 21, 2001 Haleakala NEAT  · 5.3 km MPC · JPL
135054 2001 OX68 July 16, 2001 Haleakala NEAT GEF 3.0 km MPC · JPL
135055 2001 OE76 July 29, 2001 Palomar NEAT BRA 3.0 km MPC · JPL
135056 2001 OY76 July 25, 2001 Haleakala NEAT  · 5.2 km MPC · JPL
135057 2001 OR81 July 26, 2001 Haleakala NEAT  · 1.9 km MPC · JPL
135058 2001 OT87 July 30, 2001 Palomar NEAT TIR 5.1 km MPC · JPL
135059 2001 OX89 July 23, 2001 Haleakala NEAT DOR 6.4 km MPC · JPL
135060 2001 ON101 July 28, 2001 Anderson Mesa LONEOS HEN 2.1 km MPC · JPL
135061 2001 PG1 August 3, 2001 Haleakala NEAT H 890 m MPC · JPL
135062 2001 PR7 August 10, 2001 Palomar NEAT  · 6.2 km MPC · JPL
135063 2001 PB8 August 10, 2001 Palomar NEAT  · 3.3 km MPC · JPL
135064 2001 PC13 August 11, 2001 Palomar NEAT  · 6.1 km MPC · JPL
135065 2001 PF18 August 9, 2001 Palomar NEAT  · 8.0 km MPC · JPL
135066 2001 PS23 August 11, 2001 Haleakala NEAT  · 5.6 km MPC · JPL
135067 2001 PU24 August 11, 2001 Haleakala NEAT  · 4.0 km MPC · JPL
135068 2001 PP27 August 11, 2001 Haleakala NEAT  · 4.7 km MPC · JPL
135069 Gagnereau 2001 PV28 Gagnereau August 15, 2001 Pises Pises Obs. GEF 2.6 km MPC · JPL
135070 2001 PW30 August 10, 2001 Palomar NEAT EOS 4.2 km MPC · JPL
135071 2001 PF32 August 10, 2001 Palomar NEAT EOS 2.9 km MPC · JPL
135072 2001 PA34 August 10, 2001 Palomar NEAT  · 5.2 km MPC · JPL
135073 2001 PH40 August 11, 2001 Palomar NEAT  · 3.3 km MPC · JPL
135074 2001 PX41 August 11, 2001 Palomar NEAT  · 4.7 km MPC · JPL
135075 2001 PL45 August 12, 2001 Palomar NEAT INO 2.9 km MPC · JPL
135076 2001 PC56 August 14, 2001 Haleakala NEAT HOF 4.7 km MPC · JPL
135077 2001 PE57 August 14, 2001 Haleakala NEAT  · 4.1 km MPC · JPL
135078 2001 PB58 August 14, 2001 Haleakala NEAT  · 7.3 km MPC · JPL
135079 2001 PH65 August 11, 2001 Haleakala NEAT  · 4.4 km MPC · JPL
135080 2001 PP65 August 13, 2001 Haleakala NEAT  · 6.3 km MPC · JPL
135081 2001 QY9 August 16, 2001 Socorro LINEAR  · 4.0 km MPC · JPL
135082 2001 QV19 August 16, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
135083 2001 QR23 August 16, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
135084 2001 QL31 August 16, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
135085 2001 QZ38 August 16, 2001 Socorro LINEAR AGN 2.7 km MPC · JPL
135086 2001 QY42 August 16, 2001 Socorro LINEAR AGN 2.3 km MPC · JPL
135087 2001 QY46 August 16, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
135088 2001 QV57 August 16, 2001 Socorro LINEAR EOS 3.6 km MPC · JPL
135089 2001 QC60 August 18, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
135090 2001 QU61 August 16, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
135091 2001 QV62 August 16, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
135092 2001 QR65 August 17, 2001 Socorro LINEAR  · 5.0 km MPC · JPL
135093 2001 QG66 August 17, 2001 Socorro LINEAR  · 7.7 km MPC · JPL
135094 2001 QO69 August 17, 2001 Socorro LINEAR  · 5.3 km MPC · JPL
135095 2001 QJ71 August 16, 2001 Palomar NEAT  · 2.3 km MPC · JPL
135096 2001 QD73 August 19, 2001 Socorro LINEAR PHO 1.7 km MPC · JPL
135097 2001 QY73 August 16, 2001 Socorro LINEAR  · 2.8 km MPC · JPL
135098 2001 QE78 August 16, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
135099 2001 QB81 August 17, 2001 Socorro LINEAR  · 8.4 km MPC · JPL
135100 2001 QO81 August 17, 2001 Socorro LINEAR EMA 7.5 km MPC · JPL

135101–135200

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
135101 2001 QT83 August 17, 2001 Socorro LINEAR GER 3.5 km MPC · JPL
135102 2001 QJ84 August 17, 2001 Socorro LINEAR  · 7.7 km MPC · JPL
135103 2001 QV84 August 19, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
135104 2001 QO90 August 21, 2001 Haleakala NEAT  · 7.0 km MPC · JPL
135105 2001 QN91 August 16, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
135106 2001 QN100 August 22, 2001 Haleakala NEAT  · 7.8 km MPC · JPL
135107 2001 QZ100 August 19, 2001 Haleakala NEAT  · 6.2 km MPC · JPL
135108 2001 QS101 August 18, 2001 Socorro LINEAR  · 7.7 km MPC · JPL
135109 2001 QN104 August 21, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
135110 2001 QP106 August 24, 2001 Anderson Mesa LONEOS  · 3.2 km MPC · JPL
135111 2001 QV112 August 25, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
135112 2001 QW112 August 25, 2001 Socorro LINEAR  · 6.8 km MPC · JPL
135113 2001 QH113 August 25, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
135114 2001 QM113 August 25, 2001 Socorro LINEAR EOS 6.1 km MPC · JPL
135115 2001 QA115 August 17, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
135116 2001 QD115 August 17, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
135117 2001 QK116 August 17, 2001 Socorro LINEAR  · 3.2 km MPC · JPL
135118 2001 QT117 August 17, 2001 Socorro LINEAR TIR 5.7 km MPC · JPL
135119 2001 QB128 August 20, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
135120 2001 QP130 August 20, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
135121 2001 QO137 August 22, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
135122 2001 QH139 August 22, 2001 Socorro LINEAR EOS 5.5 km MPC · JPL
135123 2001 QE140 August 22, 2001 Socorro LINEAR Tj (2.98) 6.0 km MPC · JPL
135124 2001 QT146 August 20, 2001 Palomar NEAT  · 5.7 km MPC · JPL
135125 2001 QP155 August 23, 2001 Anderson Mesa LONEOS  · 8.2 km MPC · JPL
135126 2001 QX158 August 23, 2001 Anderson Mesa LONEOS KOR 3.1 km MPC · JPL
135127 2001 QR160 August 23, 2001 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
135128 2001 QW162 August 23, 2001 Anderson Mesa LONEOS  · 6.1 km MPC · JPL
135129 2001 QR169 August 22, 2001 Socorro LINEAR  · 1.9 km MPC · JPL
135130 2001 QA171 August 24, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
135131 2001 QB174 August 26, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
135132 2001 QJ177 August 21, 2001 Haleakala NEAT 615 2.5 km MPC · JPL
135133 2001 QD179 August 28, 2001 Palomar NEAT  · 9.2 km MPC · JPL
135134 2001 QE179 August 28, 2001 Palomar NEAT EOS 5.4 km MPC · JPL
135135 2001 QD180 August 25, 2001 Palomar NEAT  · 7.2 km MPC · JPL
135136 2001 QT182 August 17, 2001 Palomar NEAT  · 5.3 km MPC · JPL
135137 2001 QX182 August 22, 2001 Palomar NEAT ALA 11 km MPC · JPL
135138 2001 QY187 August 21, 2001 Haleakala NEAT TIR 4.0 km MPC · JPL
135139 2001 QD195 August 22, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
135140 2001 QJ197 August 22, 2001 Palomar NEAT H 1.2 km MPC · JPL
135141 2001 QH201 August 22, 2001 Kitt Peak Spacewatch EOS 4.7 km MPC · JPL
135142 2001 QU201 August 22, 2001 Palomar NEAT  · 6.9 km MPC · JPL
135143 2001 QX204 August 23, 2001 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
135144 2001 QY209 August 23, 2001 Anderson Mesa LONEOS  · 4.4 km MPC · JPL
135145 2001 QA211 August 23, 2001 Anderson Mesa LONEOS EOS 4.2 km MPC · JPL
135146 2001 QJ212 August 23, 2001 Anderson Mesa LONEOS  · 4.6 km MPC · JPL
135147 2001 QS217 August 23, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
135148 2001 QT217 August 23, 2001 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
135149 2001 QZ217 August 23, 2001 Anderson Mesa LONEOS EOS 4.5 km MPC · JPL
135150 2001 QC218 August 23, 2001 Anderson Mesa LONEOS  · 5.7 km MPC · JPL
135151 2001 QN219 August 23, 2001 Socorro LINEAR ALA 8.5 km MPC · JPL
135152 2001 QO219 August 23, 2001 Socorro LINEAR H 880 m MPC · JPL
135153 2001 QF223 August 24, 2001 Anderson Mesa LONEOS EOS 3.4 km MPC · JPL
135154 2001 QR224 August 24, 2001 Socorro LINEAR GEF 2.9 km MPC · JPL
135155 2001 QK225 August 24, 2001 Anderson Mesa LONEOS EOS 3.7 km MPC · JPL
135156 2001 QS229 August 24, 2001 Anderson Mesa LONEOS  · 4.6 km MPC · JPL
135157 2001 QO230 August 24, 2001 Anderson Mesa LONEOS RAF 1.4 km MPC · JPL
135158 2001 QQ232 August 24, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
135159 2001 QG235 August 24, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
135160 2001 QL241 August 24, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
135161 2001 QN241 August 24, 2001 Socorro LINEAR EOS 5.4 km MPC · JPL
135162 2001 QW243 August 24, 2001 Kitt Peak Spacewatch  · 4.9 km MPC · JPL
135163 2001 QP244 August 24, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
135164 2001 QH248 August 24, 2001 Socorro LINEAR  · 8.5 km MPC · JPL
135165 2001 QT249 August 24, 2001 Haleakala NEAT EOS 3.6 km MPC · JPL
135166 2001 QP252 August 25, 2001 Socorro LINEAR  · 6.4 km MPC · JPL
135167 2001 QZ252 August 25, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
135168 2001 QA253 August 25, 2001 Socorro LINEAR TEL 2.7 km MPC · JPL
135169 2001 QQ255 August 25, 2001 Socorro LINEAR  · 6.1 km MPC · JPL
135170 2001 QL262 August 25, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
135171 2001 QX262 August 25, 2001 Kitt Peak Spacewatch EOS 3.3 km MPC · JPL
135172 2001 QL265 August 26, 2001 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
135173 2001 QN267 August 20, 2001 Palomar NEAT H 1.8 km MPC · JPL
135174 2001 QC270 August 19, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
135175 2001 QP270 August 19, 2001 Socorro LINEAR PAD 3.3 km MPC · JPL
135176 2001 QG278 August 19, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
135177 2001 QT278 August 19, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
135178 2001 QL282 August 19, 2001 Socorro LINEAR EUP 6.4 km MPC · JPL
135179 2001 QV282 August 19, 2001 Haleakala NEAT EOS 4.4 km MPC · JPL
135180 2001 QT291 August 16, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
135181 2001 QJ295 August 24, 2001 Socorro LINEAR FLO 1.6 km MPC · JPL
135182 2001 QT322 August 21, 2001 Cerro Tololo M. W. Buie other TNO · critical 255 km MPC · JPL
135183 2001 QK329 August 23, 2001 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
135184 2001 QM329 August 23, 2001 Anderson Mesa LONEOS  · 5.9 km MPC · JPL
135185 2001 RR September 8, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
135186 2001 RH2 September 8, 2001 Socorro LINEAR H 1.4 km MPC · JPL
135187 2001 RH10 September 10, 2001 Socorro LINEAR ALA 8.4 km MPC · JPL
135188 2001 RA14 September 10, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
135189 2001 RT18 September 7, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
135190 2001 RD19 September 7, 2001 Socorro LINEAR URS 9.0 km MPC · JPL
135191 2001 RS19 September 7, 2001 Socorro LINEAR KOR 3.2 km MPC · JPL
135192 2001 RZ22 September 7, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
135193 2001 RR23 September 7, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
135194 2001 RY23 September 7, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
135195 2001 RO29 September 7, 2001 Socorro LINEAR MAS 1.1 km MPC · JPL
135196 2001 RF38 September 8, 2001 Socorro LINEAR 628 3.4 km MPC · JPL
135197 2001 RB42 September 11, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
135198 2001 RX42 September 6, 2001 Palomar NEAT  · 5.4 km MPC · JPL
135199 2001 RV44 September 13, 2001 Palomar NEAT TIR · Error creating thumbnail: Unable to save thumbnail to destination 7.4 km MPC · JPL
135200 2001 RR49 September 10, 2001 Socorro LINEAR  · 3.2 km MPC · JPL

135201–135300

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
135201 2001 RN52 September 12, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
135202 2001 RC53 September 12, 2001 Socorro LINEAR EOS 3.4 km MPC · JPL
135203 2001 RV53 September 12, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
135204 2001 RW56 September 12, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
135205 2001 RO60 September 12, 2001 Socorro LINEAR EOS 4.0 km MPC · JPL
135206 2001 RF61 September 12, 2001 Socorro LINEAR  · 5.2 km MPC · JPL
135207 2001 RD67 September 10, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
135208 2001 RF68 September 10, 2001 Socorro LINEAR  · 9.0 km MPC · JPL
135209 2001 RB69 September 10, 2001 Socorro LINEAR FLO 980 m MPC · JPL
135210 2001 RO70 September 10, 2001 Socorro LINEAR  · 6.9 km MPC · JPL
135211 2001 RL72 September 10, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
135212 2001 RZ72 September 10, 2001 Socorro LINEAR  · 4.1 km MPC · JPL
135213 2001 RE82 September 11, 2001 Anderson Mesa LONEOS EOS 6.5 km MPC · JPL
135214 2001 RE85 September 11, 2001 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
135215 2001 RT85 September 11, 2001 Anderson Mesa LONEOS NYS 3.1 km MPC · JPL
135216 2001 RQ86 September 11, 2001 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
135217 2001 RH88 September 11, 2001 Anderson Mesa LONEOS EOS 4.5 km MPC · JPL
135218 2001 RC92 September 11, 2001 Anderson Mesa LONEOS  · 5.4 km MPC · JPL
135219 2001 RN94 September 11, 2001 Anderson Mesa LONEOS  · 3.5 km MPC · JPL
135220 2001 RX100 September 12, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
135221 2001 RK101 September 12, 2001 Socorro LINEAR  · 6.3 km MPC · JPL
135222 2001 RS103 September 12, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
135223 2001 RK109 September 12, 2001 Socorro LINEAR KOR 3.5 km MPC · JPL
135224 2001 RO119 September 12, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
135225 2001 RU119 September 12, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
135226 2001 RE120 September 12, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
135227 2001 RX121 September 12, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
135228 2001 RB124 September 12, 2001 Socorro LINEAR  · 1.7 km MPC · JPL
135229 2001 RM126 September 12, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
135230 2001 RC127 September 12, 2001 Socorro LINEAR URS 7.0 km MPC · JPL
135231 2001 RC136 September 12, 2001 Socorro LINEAR EOS 4.4 km MPC · JPL
135232 2001 RY139 September 12, 2001 Socorro LINEAR NYS 1.4 km MPC · JPL
135233 2001 RY141 September 8, 2001 Socorro LINEAR H 980 m MPC · JPL
135234 2001 RT142 September 11, 2001 Palomar NEAT MEL 5.8 km MPC · JPL
135235 2001 RU150 September 11, 2001 Anderson Mesa LONEOS HYG 5.3 km MPC · JPL
135236 2001 RM151 September 11, 2001 Anderson Mesa LONEOS  · 6.0 km MPC · JPL
135237 2001 SP4 September 18, 2001 Goodricke-Pigott R. A. Tucker CRO 6.6 km MPC · JPL
135238 2001 SM5 September 16, 2001 Socorro LINEAR H · Error creating thumbnail: Unable to save thumbnail to destination 1.1 km MPC · JPL
135239 2001 SH9 September 19, 2001 Fountain Hills C. W. Juels, P. R. Holvorcem  · 9.1 km MPC · JPL
135240 2001 SJ10 September 19, 2001 Prescott P. G. Comba THM 4.1 km MPC · JPL
135241 2001 SS16 September 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
135242 2001 SQ17 September 16, 2001 Socorro LINEAR EOS 4.3 km MPC · JPL
135243 2001 ST17 September 16, 2001 Socorro LINEAR THM 4.3 km MPC · JPL
135244 2001 SA19 September 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
135245 2001 SD19 September 16, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
135246 2001 SO23 September 16, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
135247 2001 SB30 September 16, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
135248 2001 SN30 September 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
135249 2001 SX30 September 16, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
135250 2001 SY33 September 16, 2001 Socorro LINEAR THM 5.6 km MPC · JPL
135251 2001 SY37 September 16, 2001 Socorro LINEAR  · 6.7 km MPC · JPL
135252 2001 SR38 September 16, 2001 Socorro LINEAR EUP 4.6 km MPC · JPL
135253 2001 SL41 September 16, 2001 Socorro LINEAR HYG 6.9 km MPC · JPL
135254 2001 SY43 September 16, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
135255 2001 SP45 September 16, 2001 Socorro LINEAR EOS 4.5 km MPC · JPL
135256 2001 SU46 September 16, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
135257 2001 SE47 September 16, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
135258 2001 SG53 September 16, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
135259 2001 SS56 September 16, 2001 Socorro LINEAR URS 6.2 km MPC · JPL
135260 2001 SP59 September 17, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
135261 2001 SE63 September 17, 2001 Socorro LINEAR EOS 6.4 km MPC · JPL
135262 2001 SJ64 September 17, 2001 Socorro LINEAR EOS 4.0 km MPC · JPL
135263 2001 SP73 September 18, 2001 Jonathan B. Postel V. Pozzoli EOS 3.8 km MPC · JPL
135264 2001 SW73 September 21, 2001 Palomar NEAT  · 5.3 km MPC · JPL
135265 2001 SZ73 September 19, 2001 Anderson Mesa LONEOS EOS 4.0 km MPC · JPL
135266 2001 SK77 September 17, 2001 Socorro LINEAR HYG 7.6 km MPC · JPL
135267 2001 SC80 September 20, 2001 Socorro LINEAR  · 4.8 km MPC · JPL
135268 Haigneré 2001 SX115 Haigneré September 20, 2001 Le Creusot J.-C. Merlin  · 6.2 km MPC · JPL
135269 2001 SW116 September 16, 2001 Socorro LINEAR  · 5.7 km MPC · JPL
135270 2001 ST118 September 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
135271 2001 SY120 September 16, 2001 Socorro LINEAR FLO 1.1 km MPC · JPL
135272 2001 SK122 September 16, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
135273 2001 SR123 September 16, 2001 Socorro LINEAR EOS 4.5 km MPC · JPL
135274 2001 SH126 September 16, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
135275 2001 SG130 September 16, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
135276 2001 ST130 September 16, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
135277 2001 SG133 September 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
135278 2001 SX133 September 16, 2001 Socorro LINEAR NYS · Error creating thumbnail: Unable to save thumbnail to destination 3.0 km MPC · JPL
135279 2001 SD135 September 16, 2001 Socorro LINEAR  · 5.9 km MPC · JPL
135280 2001 SB136 September 16, 2001 Socorro LINEAR  · 6.2 km MPC · JPL
135281 2001 SZ138 September 16, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
135282 2001 SD142 September 16, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
135283 2001 SU143 September 16, 2001 Socorro LINEAR  · 5.5 km MPC · JPL
135284 2001 SU145 September 16, 2001 Socorro LINEAR  · 4.7 km MPC · JPL
135285 2001 SX148 September 17, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
135286 2001 SL149 September 17, 2001 Socorro LINEAR  · 5.4 km MPC · JPL
135287 2001 SP150 September 17, 2001 Socorro LINEAR NYS 2.2 km MPC · JPL
135288 2001 SF154 September 17, 2001 Socorro LINEAR THM 3.5 km MPC · JPL
135289 2001 SD156 September 17, 2001 Socorro LINEAR  · 4.6 km MPC · JPL
135290 2001 SC158 September 17, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
135291 2001 SD159 September 17, 2001 Socorro LINEAR  · 5.6 km MPC · JPL
135292 2001 SE163 September 17, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
135293 2001 SY164 September 17, 2001 Socorro LINEAR  · 5.8 km MPC · JPL
135294 2001 SQ165 September 19, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
135295 2001 SQ183 September 19, 2001 Socorro LINEAR  · 4.3 km MPC · JPL
135296 2001 SX189 September 19, 2001 Socorro LINEAR  · 5.1 km MPC · JPL
135297 2001 SX214 September 19, 2001 Socorro LINEAR HYG 4.2 km MPC · JPL
135298 2001 SE215 September 19, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
135299 2001 SO222 September 19, 2001 Socorro LINEAR EOS 3.4 km MPC · JPL
135300 2001 SB244 September 19, 2001 Socorro LINEAR EOS 3.0 km MPC · JPL

135301–135400

back to top

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
135301 2001 SO245 September 19, 2001 Socorro LINEAR THM 4.8 km MPC · JPL
135302 2001 SC246 September 19, 2001 Socorro LINEAR THM 4.3 km MPC · JPL
135303 2001 SX248 September 19, 2001 Socorro LINEAR V 1.3 km MPC · JPL
135304 2001 SA249 September 19, 2001 Socorro LINEAR NYS 1.3 km MPC · JPL
135305 2001 SH251 September 19, 2001 Socorro LINEAR THM 4.6 km MPC · JPL
135306 2001 SD253 September 19, 2001 Socorro LINEAR  · 4.9 km MPC · JPL
135307 2001 SC254 September 19, 2001 Socorro LINEAR  · 4.2 km MPC · JPL
135308 2001 SF254 September 19, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
135309 2001 ST261 September 21, 2001 Socorro LINEAR  · 7.1 km MPC · JPL
