Display title | Two-way satellite time and frequency transfer |
Default sort key | Two-way satellite time and frequency transfer |
Page length (in bytes) | 1,256 |
Namespace ID | 0 |
Page ID | 274843 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>JOpenQuest |
Date of page creation | 07:20, 27 June 2023 |
Latest editor | imported>JOpenQuest |
Date of latest edit | 07:20, 27 June 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Two-way satellite time and frequency transfer (TWSTFT) is a high-precision long distance time and frequency transfer mechanism used between time bureaux to determine and distribute time and frequency standards.
(As of 2003) TWSTFT is being evaluated as an alternative to be used by the Bureau International... |