Display title | Studies in Applied Mathematics |
Default sort key | Studies In Applied Mathematics |
Page length (in bytes) | 2,207 |
Namespace ID | 0 |
Page ID | 272631 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Wikisleeper |
Date of page creation | 00:29, 2 August 2022 |
Latest editor | imported>Wikisleeper |
Date of latest edit | 00:29, 2 August 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The journal Studies in Applied Mathematics is published by Wiley–Blackwell on behalf of the Massachusetts Institute of Technology.
It features scholarly articles on mathematical applications in allied fields, notably computer science, mechanics, astrophysics, geophysics, biophysics and high-energy physics... |