Display title | Software:Winplot |
Default sort key | Winplot |
Page length (in bytes) | 5,902 |
Namespace ID | 3046 |
Namespace | Software |
Page ID | 719008 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>OrgMain |
Date of page creation | 18:49, 27 June 2023 |
Latest editor | imported>OrgMain |
Date of latest edit | 18:49, 27 June 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Winplot is a general-purpose plotting utility for Microsoft Windows that can draw (and animate) curves and surfaces presented in a variety of formats.
The final 2012 release of Winplot can run on Windows 95, 98, Me, 2000, XP, Vista, 7. It may also run on Windows 8, 10, and 11. It is a 32-bit application... |