Display title | Software:Quicken |
Default sort key | Quicken |
Page length (in bytes) | 15,155 |
Namespace ID | 3046 |
Namespace | Software |
Page ID | 726704 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Jport |
Date of page creation | 17:27, 9 February 2024 |
Latest editor | imported>Jport |
Date of latest edit | 17:27, 9 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Quicken is a personal finance management application originally developed and offered by Intuit, Inc. Intuit sold Quicken to H.I.G. Capital in 2016, and H.I.G. sold Quicken to Aquiline Capital Partners in 2021.
Quicken runs on Windows and Macintosh systems, though the data is incompatible between the... |