Display title | Software:Proteus Design Suite |
Default sort key | Proteus Design Suite |
Page length (in bytes) | 8,891 |
Namespace ID | 3046 |
Namespace | Software |
Page ID | 802441 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiG |
Date of page creation | 15:12, 9 February 2024 |
Latest editor | imported>WikiG |
Date of latest edit | 15:12, 9 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Proteus Design Suite is a proprietary software tool suite used primarily for electronic design automation. The software is used mainly by electronic design engineers and technicians to create schematics and electronic prints for manufacturing printed circuit boards.
It was developed in Yorkshire... |