Display title | Software:MindSphere |
Default sort key | Industrial Internet |
Page length (in bytes) | 6,604 |
Namespace ID | 3046 |
Namespace | Software |
Page ID | 739050 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>NBrush |
Date of page creation | 08:24, 9 February 2024 |
Latest editor | imported>NBrush |
Date of latest edit | 08:24, 9 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | MindSphere is an industrial IoT as a service solution developed by Siemens for applications in the context of the Internet of Things (IoT).
MindSphere stores operational data and makes it accessible through digital applications (“MindSphere applications”) to allow industrial customers to make decisions... |