Display title | Software:Dynamic Photo HDR |
Default sort key | Dynamic Photo HDR |
Page length (in bytes) | 1,537 |
Namespace ID | 3046 |
Namespace | Software |
Page ID | 722284 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Jworkorg |
Date of page creation | 15:54, 16 May 2022 |
Latest editor | imported>Jworkorg |
Date of latest edit | 15:54, 16 May 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Dynamic Photo HDR is a photography software developed by Mediachance for Microsoft Windows, designed to create and tone map high dynamic range photos by combining multiple JPG or RAW camera images taken using multiple exposures. It uses automatic and manual Pin Warping method to align images.
There is... |