Display title | Software:Comparison of X Window System desktop environments |
Default sort key | Comparison of X Window System desktop environments |
Page length (in bytes) | 24,927 |
Namespace ID | 3046 |
Namespace | Software |
Page ID | 731329 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>JTerm |
Date of page creation | 16:37, 14 February 2024 |
Latest editor | imported>JTerm |
Date of latest edit | 16:37, 14 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A desktop environment is a collection of software designed to give functionality and a certain look and feel to an operating system.
This article applies to operating systems which are capable of running the X Window System, mostly Unix and Unix-like operating systems such as Linux, Minix, illumos, Solaris... |