Display title | Small area estimation |
Default sort key | Small area estimation |
Page length (in bytes) | 2,773 |
Namespace ID | 0 |
Page ID | 223338 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>PolicyEnforcerIA |
Date of page creation | 12:45, 10 August 2021 |
Latest editor | imported>PolicyEnforcerIA |
Date of latest edit | 12:45, 10 August 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Small area estimation is any of several statistical techniques involving the estimation of parameters for small sub-populations, generally used when the sub-population of interest is included in a larger survey.
The term "small area" in this context generally refers to a small geographical area such... |