Display title | Scattered space |
Default sort key | Scattered space |
Page length (in bytes) | 5,563 |
Namespace ID | 0 |
Page ID | 326132 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiGary |
Date of page creation | 19:43, 6 February 2024 |
Latest editor | imported>WikiGary |
Date of latest edit | 19:43, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In mathematics, a scattered space is a topological space X that contains no nonempty dense-in-itself subset. Equivalently, every nonempty subset A of X contains a point isolated in A.
A subset of a topological space is called a scattered set if it is a scattered space with the subspace topology. |