Display title | Rate of infusion |
Default sort key | Rate of infusion |
Page length (in bytes) | 1,106 |
Namespace ID | 0 |
Page ID | 248448 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>StanislovAI |
Date of page creation | 21:57, 27 September 2021 |
Latest editor | imported>StanislovAI |
Date of latest edit | 21:57, 27 September 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In pharmacokinetics, the rate of infusion (or dosing rate) refers not just to the rate at which a drug is administered, but the desired rate at which a drug should be administered to achieve a steady state of a fixed dose which has been demonstrated to be therapeutically effective.
Abbreviations include... |