Display title | Potential theory |
Default sort key | Potential theory |
Page length (in bytes) | 9,866 |
Namespace ID | 0 |
Page ID | 190520 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Wikisleeper |
Date of page creation | 17:37, 6 February 2024 |
Latest editor | imported>Wikisleeper |
Date of latest edit | 17:37, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In mathematics and mathematical physics, potential theory is the study of harmonic functions.
The term "potential theory" was coined in 19th-century physics when it was realized that two fundamental forces of nature known at the time, namely gravity and the electrostatic force, could be modeled using... |