Display title | Place:Eastern Mediterranean conifer–sclerophyllous–broadleaf forests |
Default sort key | Eastern Mediterranean conifer-sclerophyllous-broadleaf forests |
Page length (in bytes) | 8,045 |
Namespace ID | 3052 |
Namespace | Place |
Page ID | 862062 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Jworkorg |
Date of page creation | 05:18, 28 July 2022 |
Latest editor | imported>Jworkorg |
Date of latest edit | 05:18, 28 July 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Eastern Mediterranean conifer-sclerophyllous-broadleaf forests, also known as the Eastern Mediterranean conifer-broadleaf forests, is an ecoregion in the eastern Mediterranean Basin. It covers portions of Turkey, Syria, Iraq, Lebanon, Israel, Palestinian territories, Jordan, and Saudi Arabia.
The... |