Display title | Physics:Spectral hole burning |
Default sort key | Spectral hole burning |
Page length (in bytes) | 2,378 |
Namespace ID | 3020 |
Namespace | Physics |
Page ID | 406339 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Steve2012 |
Date of page creation | 05:07, 5 February 2024 |
Latest editor | imported>Steve2012 |
Date of latest edit | 05:07, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Spectral hole burning is the frequency-selective bleaching of the absorption spectrum of a material, which leads to an increased transmission (a "spectral hole") at the selected frequency.
Two basic requirements must be met for the phenomenon to be observed:
The spectrum is inhomogeneously broadened... |