Display title | Physics:Isochoic wave |
Default sort key | Isochoic Wave |
Page length (in bytes) | 589 |
Namespace ID | 3020 |
Namespace | Physics |
Page ID | 633013 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Jslovo |
Date of page creation | 00:22, 11 June 2021 |
Latest editor | imported>Jslovo |
Date of latest edit | 00:22, 11 June 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Isochoic wave is a term used in ultrasound. Substances of a different medium are called isochoic if waves travel through them at the same speed.
Isochoic in ultrasound means that two structures have the same echogenicity in 2D mode (B-mode). |