Display title | Physics:Flatfish |
Default sort key | Flatfish |
Page length (in bytes) | 26,081 |
Namespace ID | 3020 |
Namespace | Physics |
Page ID | 652559 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Raymond Straus |
Date of page creation | 03:39, 5 February 2024 |
Latest editor | imported>Raymond Straus |
Date of latest edit | 03:39, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | {{Automatic taxobox
| name = Flatfish
| fossil_range = Paleocene–Recent
| image = Flounder camo md.jpg
| image_caption = A camouflaged flatfish
| taxon = Pleuronectiformes
| subdivision_ranks = Families
| subdivision_ref = Broadly, the flatfishes are divided into two suborders, Psettodoidei and Pleuronectoidei... |