Display title | Physics:Electron beam ion trap |
Default sort key | Electron beam ion trap |
Page length (in bytes) | 7,980 |
Namespace ID | 3020 |
Namespace | Physics |
Page ID | 651988 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>SpringEdit |
Date of page creation | 00:01, 8 February 2024 |
Latest editor | imported>SpringEdit |
Date of latest edit | 00:01, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Electron beam ion trap (EBIT) is an electromagnetic bottle that produces and confines highly charged ions. An EBIT uses an electron beam focused with a powerful magnetic field to ionize atoms to high charge states by successive electron impact.
It was invented by M. Levine and R. Marrs at LLNL and LBNL... |