Display title | Physics:Electrochromism |
Default sort key | Electrochromism |
Page length (in bytes) | 26,934 |
Namespace ID | 3020 |
Namespace | Physics |
Page ID | 372614 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Raymond Straus |
Date of page creation | 01:17, 9 March 2024 |
Latest editor | imported>Raymond Straus |
Date of latest edit | 01:17, 9 March 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Electrochromism is a phenomenon in which a material displays changes in color or opacity in response to an electrical stimulus.
In this way, a smart window made of an electrochromic material can block specific wavelengths of ultraviolet, visible or (near) infrared light. The ability to control the... |