Display title | Organization:Public Population Project in Genomics |
Default sort key | Public Population Project In Genomics |
Page length (in bytes) | 9,730 |
Namespace ID | 3044 |
Namespace | Organization |
Page ID | 736420 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Jslovo |
Date of page creation | 06:39, 9 March 2024 |
Latest editor | imported>Jslovo |
Date of latest edit | 06:39, 9 March 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | P3G (Public Population Project in Genomics and Society) is a not-for-profit international consortium dedicated to facilitating collaboration between researchers and biobanks working in the area of human population genomics.
P3G is member-based and composed of experts from the different disciplines in... |