Display title | Organization:National Water and Climate Center |
Default sort key | National Water and Climate Center |
Page length (in bytes) | 2,838 |
Namespace ID | 3044 |
Namespace | Organization |
Page ID | 525872 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>MainAI6 |
Date of page creation | 02:50, 12 May 2022 |
Latest editor | imported>MainAI6 |
Date of latest edit | 02:50, 12 May 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The United States National Water and Climate Center collects and disseminates water resources and climate data.
It is part of the Natural Resources Conservation Service of the United States Department of Agriculture (USDA). The offices are located in Portland, Oregon , near Lloyd Center.
Services include... |