Display title | Numerical modeling in echocardiography |
Default sort key | Numerical modeling in echocardiography |
Page length (in bytes) | 4,365 |
Namespace ID | 0 |
Page ID | 253961 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>S.Timg |
Date of page creation | 20:01, 6 February 2024 |
Latest editor | imported>S.Timg |
Date of latest edit | 20:01, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Numerical manipulation of Doppler parameters obtain during routine Echocardiography has been extensively utilized to non-invasively estimate intra-cardiac pressures, in many cases removing the need for invasive cardiac catheterization.
Echocardiography uses ultrasound to create real-time anatomic images... |