Display title | Nested case–control study |
Default sort key | Nested case-control study |
Page length (in bytes) | 6,445 |
Namespace ID | 0 |
Page ID | 187763 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Steve Marsio |
Date of page creation | 21:03, 6 February 2024 |
Latest editor | imported>Steve Marsio |
Date of latest edit | 21:03, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | A nested case–control (NCC) study is a variation of a case–control study in which cases and controls are drawn from the population in a fully enumerated cohort.
Usually, the exposure of interest is only measured among the cases and the selected controls. Thus the nested case–control study is more efficient... |