Display title | Monad (linear algebra) |
Default sort key | Monad (linear algebra) |
Page length (in bytes) | 1,581 |
Namespace ID | 0 |
Page ID | 218990 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Scavis2 |
Date of page creation | 17:23, 6 February 2024 |
Latest editor | imported>Scavis2 |
Date of latest edit | 17:23, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In linear and homological algebra, a monad is a 3-term complex
A → B → C
of objects in some abelian category whose middle term B is projective and whose first map A → B is injective and whose second map B → C is surjective. Equivalently, a monad is a projective object together with... |