Display title | Minimax eversion |
Default sort key | Minimax eversion |
Page length (in bytes) | 4,079 |
Namespace ID | 0 |
Page ID | 186674 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BotanyGa |
Date of page creation | 23:45, 6 March 2023 |
Latest editor | imported>BotanyGa |
Date of latest edit | 23:45, 6 March 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In geometry, minimax eversions are a class of sphere eversions, constructed by using half-way models.
It is a variational method, and consists of special homotopies (they are shortest paths with respect to Willmore energy); contrast with Thurston's corrugations, which are generic.
The original method... |