Display title | Medicine:ST segment |
Default sort key | ST segment |
Page length (in bytes) | 2,921 |
Namespace ID | 3048 |
Namespace | Medicine |
Page ID | 1008314 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Steve Marsio |
Date of page creation | 15:50, 17 April 2022 |
Latest editor | imported>Steve Marsio |
Date of latest edit | 15:50, 17 April 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In electrocardiography, the ST segment connects the QRS complex and the T wave and has a duration of 0.005 to 0.150 sec (5 to 150 ms).
It starts at the J point (junction between the QRS complex and ST segment) and ends at the beginning of the T wave. However, since it is usually difficult to determine... |