Display title | Measuring attractiveness by a categorical-based evaluation technique (MACBETH) |
Default sort key | Measuring Attractiveness by a Categorical Based Evaluation Technique (MACBETH) |
Page length (in bytes) | 39,683 |
Namespace ID | 0 |
Page ID | 186202 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>PolicyEnforcerIA |
Date of page creation | 11:56, 5 August 2021 |
Latest editor | imported>PolicyEnforcerIA |
Date of latest edit | 11:56, 5 August 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Measuring attractiveness through a categorical-based evaluation technique is the goal of the MACBETH approach that was designed by Carlos António Bana e Costa, from the University of Lisbon, in cooperation with Professor Jean-Claude Vansnick and Dr. Jean-Marie De Corte, from the Université de Mons.
MACBETH... |