Display title | Market for zero-day exploits |
Default sort key | Market for zero-day exploits |
Page length (in bytes) | 20,870 |
Namespace ID | 0 |
Page ID | 232588 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Rtexter1 |
Date of page creation | 21:35, 6 February 2024 |
Latest editor | imported>Rtexter1 |
Date of latest edit | 21:35, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The market for zero-day exploits is commercial activity related to the trafficking of software exploits.
Software vulnerabilities and "exploits" are used to get remote access to both stored information and information generated in real time. When most people use the same software, as is the case in most... |