Display title | Imperial and US customary measurement systems |
Default sort key | imperial and US Customary measurement systems |
Page length (in bytes) | 83,608 |
Namespace ID | 0 |
Page ID | 312207 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>MedAI |
Date of page creation | 17:38, 8 February 2024 |
Latest editor | imported>MedAI |
Date of latest edit | 17:38, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The imperial and US customary measurement systems are both derived from an earlier English system of measurement which in turn can be traced back to Ancient Roman units of measurement, and Carolingian and Saxon units of measure.
The US Customary system of units was developed and used in the United States... |