Display title | IBM Websphere Business Events |
Default sort key | Ibm Websphere Business Events |
Page length (in bytes) | 2,712 |
Namespace ID | 0 |
Page ID | 274351 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Rtextdoc |
Date of page creation | 21:39, 6 March 2023 |
Latest editor | imported>Rtextdoc |
Date of latest edit | 21:39, 6 March 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | WebSphere Business Events is IBM's implementation of an event-processing engine.
Event processing involves altering the existing server software in an organization to emit events (these are just small messages) whenever a notable event occurs. Event-processing software (such as this software) can... |