Display title | Finance:Terms of trade |
Default sort key | Terms of trade |
Page length (in bytes) | 7,515 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 344921 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BotanyGa |
Date of page creation | 22:45, 4 February 2021 |
Latest editor | imported>BotanyGa |
Date of latest edit | 22:45, 4 February 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | }}
The terms of trade (TOT) is the relative price of imports in terms of exports and is defined as the ratio of export prices to import prices. It can be interpreted as the amount of import goods an economy can purchase per unit of export goods.
An improvement of a nation's terms of trade benefits that... |