Display title | Finance:Technical progress (economics) |
Default sort key | Technical progress (economics) |
Page length (in bytes) | 1,768 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 432290 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Wincert |
Date of page creation | 19:47, 5 February 2024 |
Latest editor | imported>Wincert |
Date of latest edit | 19:47, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The technical progress function is a concept developed by Nicholas Kaldor to explain the rate of growth of labour productivity, as a measure of technical progress.
The function is described by the following statements:
The larger the rate of growth of capital/input per worker, the larger the rate of... |