Display title | Finance:Structured finance |
Default sort key | Structured finance |
Page length (in bytes) | 10,431 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 566864 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>AstroAI |
Date of page creation | 11:40, 26 June 2023 |
Latest editor | imported>AstroAI |
Date of latest edit | 11:40, 26 June 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Template:Corporate Finance
Structured finance is a sector of finance — specifically financial law — that manages leverage and risk. Strategies may involve legal and corporate restructuring, off balance sheet accounting, or the use of financial instruments.
Securitization provides $15.6 trillion in financing... |