Display title | Finance:Standardized approach (operational risk) |
Default sort key | Standardized Approach (Operational Risk) |
Page length (in bytes) | 4,409 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 567275 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>S.Timg |
Date of page creation | 05:46, 16 July 2022 |
Latest editor | imported>S.Timg |
Date of latest edit | 05:46, 16 July 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In the context of operational risk, the standardized approach or standardised approach is a set of operational risk measurement techniques proposed under Basel II capital adequacy rules for banking institutions.
Basel II requires all banking institutions to set aside capital for operational risk. Standardized... |