Display title | Finance:Single-tranche CDO |
Default sort key | Single-Tranche Cdo |
Page length (in bytes) | 9,585 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 567068 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>JTerm |
Date of page creation | 21:51, 27 December 2020 |
Latest editor | imported>JTerm |
Date of latest edit | 21:51, 27 December 2020 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Single-tranche CDO or bespoke CDO is an extension of full capital structure synthetic CDO deals, which are a form of collateralized debt obligation. These are bespoke transactions where the bank and the investor work closely to achieve a specific target.
In a bespoke portfolio transaction, the investor... |