Display title | Finance:Regulation |
Default sort key | Regulation |
Page length (in bytes) | 11,263 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 346649 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Pchauhan2001 |
Date of page creation | 06:48, 8 February 2024 |
Latest editor | imported>Pchauhan2001 |
Date of latest edit | 06:48, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Regulation is the management of complex systems according to a set of rules and trends. In systems theory, these types of rules exist in various fields of biology and society, but the term has slightly different meanings according to context. For example:
in biology, gene regulation and metabolic regulation... |