Display title | Finance:Redemption value |
Default sort key | Redemption value |
Page length (in bytes) | 1,202 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 40397 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Scavis |
Date of page creation | 02:07, 10 February 2023 |
Latest editor | imported>Scavis |
Date of latest edit | 02:07, 10 February 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Redemption value is the price at which the issuing company may choose to repurchase a security before its maturity date.
A bond is purchased "at a discount" if its redemption value exceeds its purchase price. It is purchased "at a premium" if its purchase price exceeds its redemption value. Thus, the... |