Display title | Finance:Production set |
Default sort key | Production set |
Page length (in bytes) | 7,929 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 357919 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Rtexter1 |
Date of page creation | 02:25, 26 May 2022 |
Latest editor | imported>Rtexter1 |
Date of latest edit | 02:25, 26 May 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In economics the production set is a construct representing the possible inputs and outputs to a production process.
A production vector represents a process as a vector containing an entry for every commodity in the economy. Outputs are represented by positive entries giving the quantities produced... |