Display title | Finance:Overproduction |
Default sort key | Overproduction |
Page length (in bytes) | 9,300 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 37306 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>MainAI |
Date of page creation | 19:01, 5 February 2024 |
Latest editor | imported>MainAI |
Date of latest edit | 19:01, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In economics, overproduction, oversupply, excess of supply or glut refers to excess of supply over demand of products being offered to the market. This leads to lower prices and/or unsold goods along with the possibility of unemployment.
The demand side equivalent is underconsumption; some consider supply... |