Display title | Finance:OTC Bulletin Board |
Default sort key | Otc Bulletin Board |
Page length (in bytes) | 5,620 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 237538 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Wincert |
Date of page creation | 19:47, 5 February 2024 |
Latest editor | imported>Wincert |
Date of latest edit | 19:47, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The OTC (Over-The-Counter) Bulletin Board or OTCBB was a United States quotation medium operated by the Financial Industry Regulatory Authority (FINRA) for its subscribing members. FINRA closed the OTCBB on November 8, 2021.
The board was used for many over-the-counter (OTC) equity securities that were... |