Display title | Finance:Mean reversion |
Default sort key | Mean Reversion (Finance) |
Page length (in bytes) | 4,700 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 300163 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>John Marlo |
Date of page creation | 15:23, 23 October 2022 |
Latest editor | imported>John Marlo |
Date of latest edit | 15:23, 23 October 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Mean reversion is a financial term for the assumption that an asset's price will tend to converge to the average price over time.
Using mean reversion as a timing strategy involves both the identification of the trading range for a security and the computation of the average price using quantitative... |