Display title | Finance:Market portfolio |
Default sort key | Market Portfolio |
Page length (in bytes) | 6,046 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 586460 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Steve2012 |
Date of page creation | 10:31, 26 June 2023 |
Latest editor | imported>Steve2012 |
Date of latest edit | 10:31, 26 June 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Market portfolio is a portfolio consisting of a weighted sum of every asset in the market, with weights in the proportions that they exist in the market, with the necessary assumption that these assets are infinitely divisible.
Richard Roll's critique states that this is only a theoretical concept, as... |