Display title | Finance:Ivory trade |
Default sort key | Ivory trade |
Page length (in bytes) | 66,203 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 716107 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Nautica |
Date of page creation | 18:12, 5 February 2024 |
Latest editor | imported>Nautica |
Date of latest edit | 18:12, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The ivory trade is the commercial, often illegal trade in the ivory tusks of the hippopotamus, walrus, narwhal, black and white rhinos, mammoth, and most commonly, African and Asian elephants.
Ivory has been traded for hundreds of years by people in Africa and Asia, resulting in restrictions and bans... |