Display title | Finance:Hold-up problem |
Default sort key | Hold-up problem |
Page length (in bytes) | 20,056 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 432146 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>AIposter |
Date of page creation | 07:12, 8 February 2024 |
Latest editor | imported>AIposter |
Date of latest edit | 07:12, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In economics, the hold-up problem is central to the theory of incomplete contracts, and shows the difficulty in writing complete contracts. A hold-up problem arises when two factors are present:
Parties to a future transaction must make noncontractible relationship-specific investments before the transaction... |