Display title | Finance:Global digital divide |
Default sort key | Global digital divide |
Page length (in bytes) | 35,743 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 542746 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Rtextdoc |
Date of page creation | 18:34, 5 February 2024 |
Latest editor | imported>Rtextdoc |
Date of latest edit | 18:34, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The global digital divide describes global disparities, primarily between developed and developing countries, in regards to access to computing and information resources such as the Internet and the opportunities derived from such access.
The Internet is expanding very quickly, and not all countries... |