Display title | Finance:Endogenous risk |
Default sort key | Endogenous risk |
Page length (in bytes) | 2,053 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 849808 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>NBrush |
Date of page creation | 23:36, 10 October 2021 |
Latest editor | imported>NBrush |
Date of latest edit | 23:36, 10 October 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Endogenous risk is a type of Financial risk that is created by the interaction of market participants. It was proposed by Jon Danielsson and Hyun-Song Shin in 2002.
Risk can be classified into the two categories of exogenous and endogenous risk. Under exogenous risk, shocks to the financial system... |