Display title | Finance:Embedded option |
Default sort key | Embedded option |
Page length (in bytes) | 3,349 |
Namespace ID | 3032 |
Namespace | Finance |
Page ID | 567217 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>JTerm |
Date of page creation | 18:37, 5 February 2024 |
Latest editor | imported>JTerm |
Date of latest edit | 18:37, 5 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | An embedded option
is a component of a financial bond or other security, which provides the bondholder or the issuer the right to take some action against the other party. There are several types of options that can be embedded into a bond; common types of bonds with embedded options include callable... |